
Avani Lekhara Shoots Gold at Paris Paralympic 2024 with New Paralympic Record. Indian shooter’s begin their campaign with Gold , Silver and Bronze. Preethi Pal claims Bronze in 100m .
Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 12 | 9 | 4 | 25 |
2 | Great Britain | 6 | 6 | 3 | 15 |
3 | Brazil | 5 | 1 | 7 | 13 |
4 | Nederland | 4 | 1 | 1 | 6 |
5 | Italy | 3 | 2 | 8 | 13 |
6 | Australia | 3 | 2 | 2 | 7 |
7 | France | 2 | 5 | 2 | 9 |
8 | Uzbekistan | 2 | 2 | 2 | 6 |
9 | Colombia | 2 | 1 | 1 | 4 |
10 | Tunisia | 2 | 1 | 0 | 3 |
17 | India | 1 | 1 | 2 | 4 |
Shooting Para Sport

Avani Lekhara Shoots Gold
Avani Lekhara and Mona Agarwal got First medal for India at Paralympic 2024. Avani Lekhara clinched Gold with New Paralympic record in R2 Women 10m Air Rifle where as Mona Agarwal clinched Bronze Medal. In Men’s 10m Air Pistol SH1,Manish Narwal clinched Silver Medal.
Women
Event/Athlete | Qualification | Final | ||||
10m Air Rifle Standing SH1 | Points | Ranks | Points | Rank | ||
Avani Lekhara | 625.8 | 2nd | Q | 249.7 PR | 1st | Gold |
Mona Agarwal | 623.1 | 5th | Q | 228.7 | 3rd | Bronze |
P2-Women’s 10m Air Pistol SH1 | ||||||
Rubina Francis |
Men
Event/Athlete | Qualification | Final | ||||
P1 -10m Air Pistol SH1 | Points | Ranks | Points | Rank | ||
Manish Narwal | 565 | 5th | Q | 234.9 | 2nd | Silver |
Rudransh Khandelwal | 561 | 9th | DNQ | |||
R4- Mixed 10m Air Rifle standing SH2 | ||||||
Sriharsha Devareddi Ramkrishna | 630.7 | 9th | DNQ | |||
R1-10m Air Rifle Standing SH1 | ||||||
Swaroop M Unhalkar |
31 Aug/1300 hrs- R1- Men’s 10m Air Rifle Standing SH1-Qualification
Swaroop Mahavir Unhalkar-
31 Aug/1530 hrs- P2-Women’s 10m Air Pistol SH1 Qualification
Rubina Francis
Para Badminton
Group Stage match is in progress and Indian Para athlete having a mixed result.
Men
Athlete | Opposition | Score | ||
Singles SL3 | ||||
Manoj Sarkar | Kumar Nitesh(India) | 13-21,21-18,18-21 | Lost | Group A |
Bunsun (Thailand) | 9-21, 8-21 | Lost | Group | |
31 Aug/1400hrs | Jianyuan(China) | Group | ||
Kumar Nitesh | Manoj Sarkar (India) | 21-13,18-21,21-18 | Won | Group A |
Jianyuan (China) | 21-5, 21-11 | Won | Group | |
31Aug/1320hrs | Bunsun (Thailand) | |||
Singles SL4 | ||||
Suhas L Yathiraj | Ramdani (Indonesia) | 21-7, 21-5 | Won | Group A |
Kyung hwan (Korea) | 26-24, 21-14 | Won | ||
Sukant Kadam | Burhanuddin (Malaysia) | 17-21, 21-15,22-20 | Won | Group B |
Teamarron (Indonesia) | ||||
31 Aug/1440 hrs | Siripong (Thailand) | |||
Tarun Dhillon | Olivera (Brazil) | 21-17 21-19 | Won | Group D |
31 Aug/1520 hrs | Mazur (France) | |||
Singles SH6 | ||||
Krishna Nagar | Krajewski(USA) | 16-21,18-21 | Lost | Group B |
31 Aug/2330hrs | Michai (Thailand) | |||
Sivrajan Solaimalai | Subhan (Indonesia) | 15-21,17-21 | Lost | Group A |
Chu M Kai (Hongkong) | 13-21, 21-13,15-21 | Lost | ||
31 Aug/2210 hrs | Coombs K (Great Britain |
Women
Athlete | Opposition | Score | ||
Singles SL3 | ||||
Manasi Joshi | Syakuroh(Indonesia) | 21-16,13-21, 18-21 | Lost | Group A |
Kozyna(Ukraine) | 21-10,15-21, 21-23 | Lost | ||
Mandeep Kaur | Bolaji (Nigeria) | 8-21, 14-21 | Lost | Group B |
31 Aug/1200hrs | Vinot (Australia) | |||
Singles SL4 | ||||
Palak Kohli | Surreau (France) | 21-12,21-14 | Won | Group C |
Oktika (Indonesia) | 21-18, 5-21, 13-21 | Lost | ||
Singles SU5 | ||||
Thulasi M Murugesan | De Marco (Italy) | 21-9,21-11 | Won | Group A |
Monteiro(Portugal) | 21-12, 21-8 | Won | ||
Manisha Ramdass | Lefort (France) | 8-21,21-6,21-19 | Won | Group C |
31 Aug /1600 hrs | Yang (China) | |||
Singles SH6 | ||||
Nithya Sre Sivan | Simon (USA) | 21-7,21-8 | Won | Group A |
Chai (Taipei) | 21-12, 21-19 | Won | ||
31 Aug/2250 hrs | Shaungabao (China) |
Mixed
Athlete | Opposition | Score | ||
Doubles SL3-SU5 | ||||
K Nitesh/ T Murugesan | Yathira/Kohli (India) | 21-14,21-17 | Won | Group A |
Mazur/Noel (France) | 22-24,19-21 | Lost | ||
0050 hrs | Ramdani/Oktila (Indonesia) | |||
S L Yathiraj/ P Kohli | Nitesh/Murugesan(India | 14-21.17-21 | Lost | Group A |
Ramdani/Oktila (Indonesia) | 11-21,7-21 | Lost | ||
0050 hrs | Mazur/Noel (France) | |||
Doubles SH6 | ||||
S Solaimalai/N S Sivan | K Simon (USA) | 21-23, 11-21 | Lost | Group B |
Meechal/Saeyang(Thailand) | 21-7,21-17 | Won | ||
31 Aug /0050 | Simon/Krajewski(USA) | Semi Final |
Para Archery
Men
Event/Athlete | Events | Opposition | Points | Rank |
Individual Compound | ||||
Rakesh Kumar | Ranking | 696 | 5th | |
1/16 | Aliou Drame (Senegal) | 136-131 | Won | |
1/8 | ||||
Shyam Sundar Swamy | Ranking | 688 SB | 15th | |
1/16 | Comsun (Thailand) | 138-138 | Lost | |
Individual Recurve | ||||
Harvinder Singh | Ranking | 637 | 9th | |
Women
Event/Athlete | Events | Points | Rank | |
Individual Compound | ||||
Sheetal Devi | Ranking | 703 Pts PB | 2nd | |
31 Aug/2059 hrs | 1/8 | M Zuniga( | ||
Sarita Adhana | Ranking | 682 | 9th | |
1/16 | Nur (Malaysia) | 138-124 | Won | |
31 Aug/1900 hrs | 1/8 | E Sarti(Italy) | ||
Individual Recurve | ||||
Pooja Jatyan | 585 SB | 7th | ||
Para Athletics

Preethi Pal bags Bronze Medal in 100m with her season’s Best timing of 14.21s. She becomes first ever to win track medal.
Women
Field | Heat | Final | |||||||
100m –T35 | Time | Ranks | Time | Rank | |||||
Preethi Pal | 14.21s PB | 3rd | Bronze | ||||||
Field | Qualification | Final | |||||||
Discuss Throw –F55 | Distance | Rank | Distance | Rank | |||||
Sakshi Kasana | 21.49 SB | 8th | |||||||
Jyoti Karam | 20.22 | 9th | |||||||
Men
Field | Qualification | Final | ||||
Shot Put- F37 | Distance | Ranks | Distance | Rank | ||
Manu | 13.86 | 6th | ||||
Javelin Throw –F57 | ||||||
Praveen Kumar | ||||||
Track | Heats | Final | ||||
Time | Ranks | Time | Ranks | |||
31 Aug/2238 hrs– Men’s Javelin Throw –F57 Final
Praveen Kumar
Para Table Tennis
Women’s Double-WD10 QF
B Patel/S Patel Vs YA Jung/S Moon- 5-11,6-11,11-9, 6-11 (1-3) Lost
Para Rowing
PR3 Mixed Doubles Sculls Heats
Anita/Narayan Konganpalle – 8:06.84 5th in -Heat 1
31 Aug/1440 hrs – Repechages
Anita/Narayan K
Para Cycling Track
Women’s C1-3 3000m Individual Pursuit -Qualifying
Jyothi Gaderiya – 4:53.929 10th Position DNQ
Men’s C2 3000m Individual Pursuit Qualifying
Arshad Shaik- 4:20.949 9th Position DNQ
31 Aug/1330 hrs- Women’s C1-3 500m Time trial- qualifying
Jyothi Gaderiya
31 Aug/1349hrs- Men’s C1-3 1000m Time Trial-Qualifying
Arshad Shaik
