
Kapil Parmar wins Bronze in Para Judo 60 kg-J1 . Excellent Nippon in Bronze medal Match . Bronze from Kapil Parmar took the medal tally to 25 in total.
Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 72 | 55 | 37 | 164 |
2 | Great Britain | 35 | 28 | 19 | 82 |
3 | USA | 27 | 33 | 17 | 77 |
4 | Netherland | 21 | 10 | 5 | 36 |
5 | France | 17 | 22 | 22 | 61 |
6 | Italy | 16 | 11 | 27 | 54 |
7 | Ukrain | 15 | 20 | 26 | 61 |
8 | Brazil | 15 | 18 | 29 | 62 |
9 | Australia | 14 | 12 | 19 | 45 |
10 | Germany | 9 | 9 | 15 | 33 |
16 | India | 5 | 9 | 11 | 25 |
Para Athletics
Simran gave her best and finished at fourth position in Final, her best ever place in 100m .
06 Sep 2024
1338hrs- Women’s 200m –T12 Round 1 Simran
1407 hrs- Men’s Javelin Throw-F54 Dipesh Kumar
1450 hrs- Men’s 400m-T47 Round 1 Dilip Mahadu Gavit
1521 hrs – Men’s High Jump-T64 Final Praveen Kumar
2230 hrs- Women’s Javelin Throw-F46 Final Bhavanaben Ajabaji Chaudhary
2234 hrs- Men’s Shot Put-F57 Final Soman Rana
Hokato Hotozhe Sema
Track | Heat | Final | |||||||||
Women | |||||||||||
Time | Rank | Time | Rank | ||||||||
Women’s 100m –T35 | |||||||||||
Preethi Pal | 14.21s PB | 3rd | Bronze | ||||||||
Women’s 1500m-T11 | |||||||||||
Rakshita Raju | 5:29.92 | 4th | NQ | ||||||||
Women’s 200m –T35 | |||||||||||
Preethi Pal | 30.01s | 3rd PB | Bronze | ||||||||
Women’s 400m-T20 | |||||||||||
Deepthi Jeevanji | 55.45 | 1st | Q | 55.82s | 3rd | Bronze | |||||
Women’s 100m-T12 | |||||||||||
Simran R-1 | 12.17s SB | 1st | QSF | ||||||||
SF | 12.33s | 2nd | QF | 12.31s | 4th | ||||||
Women’s 200m-T12 | |||||||||||
Simran R-1 | |||||||||||
Men | |||||||||||
Men’s 400m-T47 | |||||||||||
Dlip Mahadu Gavit R-1 | |||||||||||
Qualification | Final | ||||||||||
Field | Distance | Rank | Distance | Rank | |||||||
Women’s Discuss Throw –F55 | |||||||||||
Sakshi Kasana | 21.49 SB | 8th | |||||||||
Jyoti Karam | 20.22 | 9th | |||||||||
Women’s Discuss Throw-F53 | |||||||||||
Kanchan Lakhani | 10.06m PB | 7th | |||||||||
Women’s Discuss Throw-F34 | |||||||||||
Bhagyashree M Jadhav | 7.28m | 5th | |||||||||
Women’s Shot Put-F46 | |||||||||||
Amisha Rawat | 9.25m PB | 14th | |||||||||
Women’s Javelin Throw- F46 | |||||||||||
Bhavanaben A Chaudhary | |||||||||||
Distance | Ranks | Distance | Rank | ||||||||
Men’s Shot Put- F37 | |||||||||||
Manu | 13.86m | 6th | |||||||||
Men’s Javelin Throw –F57 | |||||||||||
Praveen Kumar | 42.12m | 8th | |||||||||
Men’s Shot Put-F40 | |||||||||||
Ravi Rongali | 10.63m PB | 5th | |||||||||
Men’s High Jump -T47 | |||||||||||
Nishad Kumar | 2.04m SB | 2nd | Silver | ||||||||
Ram Pal | 1.95m PB | 7th | |||||||||
Men’s Discuss Throw-F56 | |||||||||||
Yogesh Kathunia | 42.22m SB | 2nd | Silver | ||||||||
Men’s Javelin Throw-F64 | |||||||||||
Sumit F64 | 70.59m PR | 1st | Gold | ||||||||
Sandeep F44 | 62.80m SB | 4th | |||||||||
Sandip Sargar F44 | 58.03m | 7th | |||||||||
Men’s High Jump-T63 | |||||||||||
Sharad Kumar | 1.88m PR | 2nd | Silver | ||||||||
Mariyappan Thangavelu | 1.85m | 3rd | Bronze | ||||||||
Shailesh Kumar | 1.85m PB | 4th | |||||||||
Men’s Javelin Throw-F46 | |||||||||||
Ajeet Singh | 65.62m PB | 2nd | Silver | ||||||||
Rinku | 61.58m SB | 5th | |||||||||
Sundar Singh Gurjar | 64.96m SB | 3rd | Bronze | ||||||||
Men’s Shot Put –F46 | |||||||||||
Mohd Yasser | 14.21m | 8th | |||||||||
Rohit Kumar | 14.10m | 9th | |||||||||
Sachin Sarjevo Khilari | 16.32m AR | 2nd | Silver | ||||||||
Men’s Club Throw- F51 | |||||||||||
Dharambir | 34.92m AR | 1st | Gold | ||||||||
Pranav Soorma | 34.59m | 2nd | Silver | ||||||||
Amit Kumar | 23.96 | 10th | |||||||||
Men’s Shot Put-F35 Final | |||||||||||
Arvind | |||||||||||
Men’s High Jump-T64 Final | |||||||||||
Praveen Kumar | |||||||||||
Men’s Javelin Throw-F54 Final | |||||||||||
Dipesh Kumar | |||||||||||
Men’s Shot Put F-57 | |||||||||||
Soman Rana | |||||||||||
Hokato Hotozhe Sema | |||||||||||
Shooting Para Sport
06 Sep/1300hrs-R6-Mixed 50m Rifle Prone SH1 Qualification
Qualification | Final | |||||
Women | ||||||
Points | Ranks | Points | Rank | |||
Women’s 10m Air Rifle Standing SH1 | ||||||
Avani Lekhara | 625.8 | 2nd | Q | 249.7 PR | 1st | Gold |
Mona Agarwal | 623.1 | 5th | Q | 228.7 | 3rd | Bronze |
P2-Women’s 10m Air Pistol SH1 | ||||||
Rubina Francis | 556 | 6th | Q | 211.1 | 3rd | Bronze |
R8-Women’s 50m Rifle 3 Position SH1 | ||||||
Avani Lekhara | 1159 | 7th | Q | 420.6 | 5th | |
Mona Agarwal | 1147 | 13th | NQ | |||
P1 –Men’s 10m Air Pistol SH1 | ||||||
Manish Narwal | 565 | 5th | Q | 234.9 | 2nd | Silver |
Rudransh Khandelwal | 561 | 9th | DNQ | |||
R4- Mixed 10m Air Rifle standing SH2 | ||||||
Sriharsha Devareddi Ramkrishna | 630.7 | 9th | DNQ | |||
R1-Men’s 10m Air Rifle Standing SH1 | ||||||
Swaroop M Unhalkar | 613.4 | 14th | DNQ | |||
R3-Mixed 10m Air Rifle Prone SH1 | ||||||
Avani Lekhara | 632.8 | 11th | DNQ | |||
Sidharatha Babu | 628.3 | 28th | DNQ | |||
R5- Mixed 10m Air Rifle Prone SH2 | ||||||
Devaraddi Ramakari | 630.2 | 26th | DNQ | |||
P3-Mixed 25m Pistol SH1 | ||||||
Nihal Singh | 569 | 10th | DNQ | |||
Amir Ahmad Bhat | 568 | 11th | DNQ | |||
P4-Mixed 50m Pistol SH1 | ||||||
Nihal Singh | 522 | 19th | DNQ | |||
Rudransh Khandelwal | 517 | 22nd | DNQ | |||
R6-Mixed 50m Rifle Prone SH1 | ||||||
Sidhartha Babu | 615.8 | 22nd | DNQ | |||
Mona Agarwal | 610.5 | 30th | DNQ |
Para Canoe
06 Sep /1330hrs- Men’s Kayak Single 200m KL1 Heat
Yash Kumar
06 Sep /1330hrs- Women’s Va’a Single 200m VL1 Heat
Prachi Yadav
06 Sep /1330hrs- Women’s Kayak Single 200m KL1 Heat
Pooja Ojha
Para Powerlifting
Men’s up to 49 Kg- Paramjeet Kumar 150 Kg 8th
Women’s up to 45 Kg- Sakina Khatun 86 Kg 7th
Men’s up to 65 Kg- Ashok 199Kg 6th
06 Sep /2030 hrs– up to 67 kg Final Rajamani Kasthuri
Para Archery
Harvinder Singh and Pooja missed on Bronze Medal in Shoot out . Indian Para Archery collected 1 Gold and 1 Bronze Medal
Athlete | Events | Opposition | Points | Rank | ||
Mixed Team Compound | ||||||
Sheetal/Rakesh | Bronze | Sarti/Bonacina(Italy) | 156-155 | Bronze | ||
Men’s Individual Recurve Open | ||||||
Harvinder Singh | Final | Lukasz (Poland) | 6-0 | Gold | ||
Mixed Team Recurve Open | ||||||
India | 1/8 | Australia | 4-4 SO (16-5) | Won | ||
QF | Poland | 6-0 | Won | |||
SF | Italy | 2-6 | Lost | |||
Bronze | Slovenia | 4-4 SO (17-19) | Lost | |||
Para Judo
Kapil Parmar wins Bronze in Men’s 60 Kg J1. In Para Judo, Kapil Parmar won his match against Blanco of Venezuela by 10-0, however, he lost in the semi-final to Meysam. Kapil Parmar came back to play for medal in repechage and defeated Oliveira of Brazil.
Women-48 Kg J2
QF Kokila Vs Nauatbek (Kazakhstan)- 0-10 Lost
Repechage Vs Ivanytska (Ukraine) 0-10 Lost
Men 60 Kg J1
Kapil Parmar
QF Vs Blanco Marcos(Venezuella) 10-0 Won
SF Vs Sayed Meysam 0-10 Lost
Bronze Vs Oliveira (Brazil) 10-0 Bronze
Para Cycling
Arshad Shaikh
Men’s C2 3000m Individual Pursuit 4:20.949 9th Position DNQ
Men’s C1-3 1000m Time Trial 1:26.154 17th DNQ
Men’s C2 Individual Time Trial 25:20.11m 11th Position
Jyoti Gaderiya
Women’s C1-3 3000m Individual Pursuit 4:53.929 10th Position DNQ
Women’s C1-3 500m Time trial 52.098 11th Position DNQ
Women’s C1-3 Individual Time Trials -30:00.16 16th Position
Para Table Tennis
04 Sep /1415hrs Women’s Single QF
Athlete/Event | Opposition | Score | |||
Women’s Double –WD 10 | |||||
B Patel/S Patel | YA Jung/S Moon | 5-11,6-11,11-9,6-11 (1-3) | Lost | QF | |
Women’s Single –WS4 | |||||
Bhawinaben Patel | Martha V(Mexico) | 11-3,11-6,11-7 (3-0) | Won | Rd of 16 | |
Zhou Ying(China) | 12-14,9-11,11-8, 6-11(1-3) | Lost | QF | ||
Women’s Single –WS3 | |||||
Sonalben Patel | Andela (Croatia) | 3-11,12-10,11-7,11-5 (1-3) | Lost | Rd of 16 | |
Para Badminton
Athlete | Opposition | Score | ||
Men’s Singles SL3 | ||||
Nitesh Kumar | Daniel Bethell | 21-14,18-21,23-21 | Won | Gold |
Men’s Singles SL4 | ||||
Suhas L Yathiraj | Lukas Mazur (France) | 9-21,13-21 | Silver | |
Women’sSingles SU5 | ||||
Thulasi Murugesan | Yang Q Xia (China) | 17-21,10-21 | Lost | Silver |
Manisha Ramdass | Cathrine (Denmark) | 21-2,21-8 | Won | Bronze |
Women’s Singles SH6 | ||||
Nithya Sumathy | Marlina (Indonesia) | 21-14,21-6 | Won | Bronze |
Para Rowing
PR3 Mixed Doubles Sculls Heats
Anita/Narayan Konganpalle – 8:06.84 5th in -Heat 1
Anita/Narayan K 7:54.33 3rd-Repechage-2
Anita/Narayan K 8:16.96 2nd in Final B