
Chennai Super Kings lost their battle at home against arch-rival Royal Challengers Bengaluru by 50 runs in their second match of the IPL Season 2025.
Chennai Super Kings lost its Battle
CSK winning the toss put RCB to set the target, and RCB didn’t budge. Opener put 45 runs when Phil Salt fell to master behind the wicket MS Dhoni, a smart stumping off Noor’s bowling. Rajat Patidar played a captain’s knock of 51 in 32 balls. Every batter chipped in, and it was David who made the difference by getting 22 off 8 balls. RCB set a challenging target of 196 at Chennai. Noor Ahmed picked up 3 wickets to lead in the race for the purple cap.

CSK had a bad start, and other than opener Rachin, wickets kept falling at the other end. Lost 4 wickets in 9 overs with just 52 runs. CSK were never in the chase of the total, and by the time Dhoni joined, it was just to reduce the margin of defeat. MSD entertained the spectator with his 16-ball 30 runs to take the score to 146. Rachin with 41 in 31 runs was the only hope till he failed in the 13th over when the score was 75. Hazelwood was destroyer who picked up 2 wickets in his first over and finally got 3 wickets.
Match No 8 | ||||
MA Chidambaram , Chennai | 28 Mar 2025 | Toss-CSK | ||
RCB | CSK | RCB won by 50 runs | ||
196/7 (20) | 146/8(20) | |||
R Patidar- 51(32) P Salt- 32(16) V Kohli – 31(30) | Noor A– 3/36 (4) M Pathirana -2/36 (4) Ashwin R -1/22(2) | R Rachin -41(31) MS Dhoni – 30*(16) R Jadeja-n25(19) | Hazelwood- 3/21(4) Y Dayal-2/18(3) Livingstone-2/28(4) | POTM-Rajat Patidar |

Rajat Patidar was declared Player of the match for his brilliant 51 of 32 balls. On the Chennai pitch, he was brilliant, and that set the target, which needed 9.8 runs per over at a spinning pitch.
INDIAN PREMIER LEAGUE | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | RCB | 2 | 2 | 0 | – | 4 | +2.266 | |
2 | LSG | 2 | 1 | 1 | – | 2 | +0.963 | |
3 | PB | 1 | 1 | 0 | – | 2 | +0.550 | |
4 | DC | 1 | 1 | 0 | – | 2 | +0.371 | |
5 | SRH | 2 | 1 | 1 | – | 2 | -0.128 | |
6 | KKR | 2 | 1 | 1 | – | 2 | -0.308 | |
7 | CSK | 2 | 1 | 1 | 2 | -1.013 | ||
8 | MI | 1 | 0 | 1 | – | 0 | -0.493 | |
9 | GT | 1 | 0 | 1 | – | 0 | -0.550 | |
10 | RR | 2 | 0 | 2 | – | 0 | -1.882 |
