
Introduction
The 13th Edition of the Cricket World Cup commenced on 5th October 2023 at Narendra Modi Stadium at Ahmedabad, marking the beginning of an exciting cricketing spectacle. Teams from across the globe have gathered to compete for the coveted title in this prestigious event.
Inaugural Match at Narendra Modi Stadium between Reigning Champions and Challengers
The inaugural match of the tournament was held at the Narendra Modi Stadium in Ahmedabad. The clash featured the reigning champion, England, against the formidable team of New Zealand. Both teams showcased their skills and determination in a thrilling match that set the tone for the tournament.
Road to Glory: The Participating National Teams
Ten national teams are vying for the title in this edition of the Cricket World Cup. These teams include Afghanistan, Australia, Bangladesh, England, India, Netherlands, New Zealand, Pakistan, South Africa, and Sri Lanka. Each team is eager to showcase their talent and compete at the highest level on the cricketing stage.
India Hosts the Cricketing Extravaganza
India has been given the honor of hosting the entire tournament. Matches will be held at ten different stadiums spread across the nation, providing fans with the opportunity to witness the excitement of the game up close.
Semifinals and the Grand Finale
The tournament’s semifinal stage will witness intense battles at two renowned cricket stadiums – Wankhede in Mumbai and Eden Garden in Kolkata. The final showdown, a highly anticipated event, will take place at the Narendra Modi Stadium in Ahmedabad on 19th November 2023, where the two top teams will compete for the ultimate glory.
Historical Insights and Notable Absences
The Cricket World Cup has a rich history, dating back to its inaugural edition in 1975, which was won by West Indies. Interestingly, this marks the first time in the history of cricket that the West Indies team has failed to qualify for the World Cup, making this edition all the more intriguing.
Tournament Venues and Capacities
Matches will be held at various stadiums with different seating capacities, providing a diverse experience for fans across the country. The venues and their respective capacities are as follows:
Venue | Name | Capacity | |
Ahmedabad | Narendra Modi Stadium | 132000 | |
Bangalore | M Chinnaswamy | 40000 | |
Chennai | M A Chidambaram | 41842 | |
Dharamshala | HPCA Stadium | 23000 | |
Delhi | Arun Jaitley Stadium | 41842 | |
Hyderabad | RGI Cricket Stadium | 38000 | |
Kolkata | Eden Garden | 60000 | |
Lucknow | BRSABV Ekana Stadium | 50000 | |
Mumbai | Wankhede Stadium | 32000 | |
Pune | MCA Stadium | 37406 | |
Prize Money
The Cricket World Cup offers substantial prizes to recognize and reward the outstanding performances of the teams. The prize distribution is as follows:
– Winner: $4,000,000
– Runner-up: $2,000,000
– Losing Semifinalists: $800,000 each
– Winner of Each League Stage Match: $40,000
Stay tuned as the cricketing action unfolds, promising a display of exceptional talent and fierce competition in this edition of the Cricket World Cup. Here is the complete schedule for the ICC Cricket World Cup 2023.
Match | Fixture | Date | Venue | |
1 | England vs New Zealand | October 5 | Ahmedabad | |
2 | Pakistan vs Netherlands | October 6 | Hyderabad | |
3 | Bangladesh vs Afghanistan (D) | October 7 | Dharamsala | |
4 | South Africa vs Sri Lanka | October 7 | Delhi | |
5 | India vs Australia | October 8 | Chennai | |
6 | New Zealand vs Netherlands | October 9 | Hyderabad | |
7 | England vs Bangladesh (D) | October 10 | Dharamsala | |
8 | Pakistan vs Sri Lanka | October 10 | Hyderabad | |
9 | India vs Afghanistan | October 11 | Delhi | |
10 | New Zealand vs Bangladesh | October 13 | Chennai | |
11 | India vs Pakistan | October 14 | Ahmedabad | |
12 | England vs Afghanistan | October 15 | Delhi | |
13 | Australia vs Sri Lanka | October 16 | Lucknow | |
14 | South Africa vs Netherlands | October 17 | Dharamsala | |
15 | New Zealand vs Afghanistan | October 18 | Chennai | |
16 | India vs Bangladesh | October 19 | Pune | |
17 | Australia vs Pakistan | October 20 | Bengaluru | |
18 | Netherlands vs Sri Lanka (D) | October 21 | Lucknow | |
19 | England vs South Africa | October 21 | Mumbai | |
20 | India vs New Zealand | October 22 | Dharamsala | |
21 | Pakistan vs Afghanistan | October 23 | Chennai | |
22 | South Africa vs Bangladesh | October 24 | Mumbai | |
23 | Australia vs Netherlands | October 25 | Delhi | |
24 | England vs Sri Lanka | October 26 | Bengaluru | |
25 | Pakistan vs South Africa | October 27 | Chennai | |
26 | Australia vs New Zealand (D) | October 28 | Dharamsala | |
27 | Netherlands vs Bangladesh | October 28 | Kolkata | |
28 | India vs England | October 29 | Lucknow | |
29 | Afghanistan vs Sri Lanka | October 30 | Pune | |
30 | Pakistan vs Bangladesh | October 31 | Kolkata | |
31 | New Zealand vs South Africa | November 1 | Pune | |
32 | India vs Sri Lanka | November 2 | Mumbai | |
33 | Netherlands vs Afghanistan | November 3 | Lucknow | |
34 | New Zealand vs Pakistan (D) | November 4 | Bengaluru | |
35 | England vs Australia | November 4 | Ahmedabad | |
36 | India vs South Africa | November 5 | Kolkata | |
37 | Bangladesh vs Sri Lanka | November 6 | Delhi | |
38 | Australia vs Afghanistan | November 7 | Mumbai | |
39 | England vs Netherlands | November 8 | Pune | |
40 | New Zealand vs Sri Lanka | November 9 | Bengaluru | |
41 | South Africa vs Afghanistan | November 10 | Ahmedabad | |
42 | Australia vs Bangladesh (D) | November 11 | Pune | |
43 | England vs Pakistan | November 11 | Kolkata | |
44 | India vs Netherlands | November 12 | Bengaluru | |
45 | Semifinal 1 | November 15 | Mumbai | |
46 | Semifinal 2 | November 16 | Kolkata | |
47 | Final | November 19 | Ahmedabad | |
