
GT won by 38 runs in a high drama encounter at Ahmedabad against SRH.
GT compiled 224 Runs
In the 51st Match of the IPL Season 18, GT took on SRH at Narendra Modi Stadium, Gujarat. SRH won the toss at asked Gujrat Titans to bat first. Titan’s opening pair of Sudharsan and Gill had an 87-run partnership by the 7th over when Sudharsan got out caught behind to the bowling of Zeeshan Ansari.Gill was joined by Buttler, and both added 62 runs in 6 overs when Gill was run out by Harshal. W Sundar played 16 balls, 21 runs to take the GT score to 224 with a loss of 6 wickets. Unadkat picked up 3 wickets in the final over.
Sunrisers had a huge total to chase at Ahmedabad, where the highest chase earlier was 205. Sunrisers had a good opening start with 49 from 4.3 overs when Head got out. Ishan Kishan went cheaply once again at his 13 runs when the total was 82. Once again, Klassen played a good innings of 23. Abhishek was 3rd to go back in the dugout at 139, and from here, SRH could not keep pace with the required run rate and were eventually able to finish the inning 38 runs short of the target and lost the match by 38 runs. P Krishna picked up 2 wickets and was declared Player of the Match

Match No-51 | ||||
Narendra Modi | 02 May 25 | Toss-SRH | ||
GT | SRH | GT won by 38 runs | ||
224/6(20) | 186/6(20) | |||
S Gill-76(38) J Butler-64(37) S Sudharsan-48(23) | J Unadkat-3/35(4) P Cummins-1/40(4) Z Ansari-1/42(4) | Abhishek S-74(41) H Klassen-23(18) NK Reddy-21*(10) | P Krishna-2/19(4) M Siraj-2/33(4) I Sharma-1/35(3.2) | POTM– P Krishna- 2/19 in 4 overs. |
Gujarat Titans, after winning, are comfortably placed in 2nd place after 10 games to qualify for the playoffs. MI, GT, and RCB, all at 14 points, will have to play badly not to qualify for the top four. SRH, with this loss, is now out of the run for the Playoffs in this season of IPL 2025.
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Mumbai Indians | 11 | 7 | 4 | – | 14 | +1.274 | |
2 | Gujrat Titans | 10 | 7 | 3 | – | 14 | +0.867 | |
3 | Royal Challenger Bengaluru | 10 | 7 | 3 | – | 14 | +0.521 | |
4 | Punjab Kings | 10 | 6 | 3 | 1 | 13 | +0.199 | |
5 | Delhi Capitals | 10 | 6 | 4 | – | 12 | +0.362 | |
6 | Lucknow Super Giants | 10 | 5 | 5 | – | 10 | -0.325 | |
7 | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | +0.2771 | |
8 | Rajasthan Royals | 11 | 3 | 8 | – | 6 | -0.780 | |
9 | Sunrisers Hyderabad | 10 | 3 | 7 | – | 6 | -1.192 | |
10 | Chennai Super Kings | 10 | 2 | 8 | 4 | -1.211 |






Sudharsan, now the Orange cap holder with 504 runs in 10 games, Shubhman Gill now figures in the top 5 along with SKY, Buttler, and Virat
ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Sai Sudharsan | GT | 504 | 154 | 82 | |
2 | Surya Kumar Yadav | MI | 475 | 172 | 68* | |
3 | Jos Buttler | GT | 406 | 169 | 97* | |
4 | Shubhman Gill | GT | 465 | 162 | 90 | |
5 | Virat Kohli | RCB | 443 | 138 | 73* |






Prasidh Krishna consolidates his position in the top position in the run for the Purple Cap with 19 wickets. CSK’s Noor Ahmed and Khaleel are in the top 5 with 15 and 14 wickets respectively. CSK’s Batsman has let down the Super Kings this season of IPL
PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Prasidh Krishna | GT | 4/41 | 19 | |
2 | Jos Hazlewood | RCB | 4/33 | 18 | |
3 | T Boult | MI | 4/26 | 16 | |
4 | Noor Ahmed | CSK | 4/18 | 15 | |
5 | Khaleel Ahmed | CSK | 3/29 | 14 |
Brilliant