
Gujrat Titans consolidates at the top of the table in IPL season 18. Gill scored 90 runs to take GT to 198 in 20 overs.
Gujrat Titans on Top
On Monday, in the 39th match of IPL 2025 KKR played against GT at Eden Garden. KKR won the toss and invited Gujrat Titans to bat. GT had dream start with Gill and Sudharshan as opening stand put on 114 runs when Sudharsan got out in 13th over. Gill kept on scoring along with Buttler to take the score to 172 in 18th over when he was picked by Arora. Buttler kept hitting and took GT to the respectable total of 198 in 20 overs.

KKR has almost 200 to chase Gurbaz gave away his wickets in first over. Narine and Rahane took score to 43 when Narine went to dug out . GT bowled well and did not allowed KKR to score freely and run rate slowed down . KKR was never in the match after loss of Rahane. Finally KKR gave away and could score only 159 with a loss of 8 wickets in 20 overs. Six bowler was utilised by GT and all picked up wicket. Prasidih and Rashid picked up 2 wicket each.
GT won the match with 39 runs and Gill was declared Player of the Match for his brilliant 90 runs from 55 balls.
Match No 39 | ||||
Eden Garden | 21 Apr 2025 | Toss-KKR | ||
GT | KKR | GT won by 39 runs | ||
198/3(20) | 159/8(20) | |||
S Gill- 90(55) S Sudharsan-52(36) J Buttler-41*(23) | A Russel-1/13(1) V Arora-1/44(4) H Rana-1/45(4) | A Rahane-50(36) A Raghuvanshi-27*(13) A Russell-21(15) | P Krishna-2/25(4) R Khan-2/25(4) I Sharma-1/18(2) | POTM- Shubhman Gill for his 90 in 55 balls |
Gujrat Titans seating comfortably on top of the table with 12 points and good net run rate. KKR holding on to 7th position.
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Gujrat Titans | 8 | 6 | 2 | – | 12 | +1.104 | |
2 | Delhi Capitals | 7 | 5 | 2 | – | 10 | +0.589 | |
3 | Royal Challenger Bengaluru | 8 | 5 | 3 | – | 10 | +0.472 | |
4 | Punjab Kings | 8 | 5 | 3 | – | 10 | +0.177 | |
5 | Lucknow Super Giants | 8 | 5 | 3 | – | 10 | +0.088 | |
6 | Mumbai Indians | 8 | 4 | 4 | – | 8 | +0.483 | |
7 | Kolkata Knight Riders | 8 | 3 | 5 | – | 6 | +0.212 | |
8 | Rajasthan Royals | 8 | 2 | 6 | – | 4 | -0.633 | |
9 | Sunrisers Hyderabad | 7 | 2 | 4 | – | 4 | -1.217 | |
10 | Chennai Super Kings | 8 | 2 | 6 | 4 | -1.392 |






Sai Sudharsan finally left Pooran behind with a brilliant half century in the run for Orange cap. He has scored 417 runs.
ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Sai Sudarsan | GT | 417 | 152 | 82 | |
2 | Nicholas Pooran | LSG | 368 | 205 | 87* | |
3 | Jos Buttler | GT | 356 | 165 | 97* | |
4 | Surya Kumar Yadav | MI | 333 | 162 | 68* | |
5 | Virat Kohli | RCB | 322 | 140 | 73* |






Prasidih Krishna consolidated his purple cap with 16 wickets.
PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Prasidih Krishna | GT | 4/41 | 16 | |
2 | Kuldeep Yadav | DC | 3/22 | 12 | |
3 | Noor Ahmed | CSK | 4/18 | 12 | |
4 | Sai Kishore | GT | 3/30 | 12 | |
5 | Jos Hezlewood | RCB | 3/14 | 12 |