
India at Paralympic 2024
India is sending one its largest contingent at Paralympic 2024. Contingent consist of 84 Athlete with 52 Men and 32 Women Athlete. Indian’s are participating I 12 sports and their breakdown are as
S. No | Sports | Men | Women | Total |
1 | Archery | 3 | 3 | 6 |
2 | Athletics | 28 | 10 | 38 |
3 | Badminton | 7 | 6 | 13 |
4 | Cycling | 1 | 1 | 2 |
5 | Judo | 1 | 1 | 2 |
6 | Paracanoeing | 1 | 2 | 3 |
7 | Powerlifting | 2 | 2 | 4 |
8 | Rowing | 1 | 1 | 2 |
9 | Shooting | 7 | 3 | 10 |
10 | Swimming | 1 | 0 | 1 |
11 | Table Tennis | 0 | 2 | 2 |
12 | Taekwondo | 0 | 1 | 1 |
52 | 32 | 84 |
Archery
Men
Athlete | Events | Ranking Round | Rd of 32 | Rd of 16 | QF | SF | Final | Rank | |
Score | Seed | ||||||||
Rakesh Kumar | Individual Compound | ||||||||
Shyam Sundar Swamy | |||||||||
Havildar Singh | Individual recurve | ||||||||
Women
Athlete | Events | Ranking Round | Rd of 32 | Rd of 16 | QF | SF | Final | Rank | |
Score | Seed | ||||||||
Sheetal Devi | Individual Compound | ||||||||
Sunita Adhana | |||||||||
Puja Jatyan | Individual recurve | ||||||||
Mixed
Athlete | Events | Ranking Round | Rd of 32 | Rd of 16 | QF | SF | Final | Rank | |
Score | Seed | ||||||||
Team | Team Compound | ||||||||
Harvinder Singh and Pooja Jatyan | Team recurve | ||||||||
Athletics
Para Athlete at Paralympic 2024
Athlete | Event | Heat | Final | ||
Result | Rank | Result | Rank | ||
Dilip Gavit | Men’s 400m T47 | ||||
Dharambir Nain | Club Throw | ||||
Pranav Soorma | |||||
Amit Kumar Saroha | |||||
Yogesh Kathuniya | Discuss Throw F56 | ||||
Sharad Kumar | High Jump T63 | ||||
Maryiappan Thangavelu | |||||
Shailesh Kumar | |||||
Nishad Kumar | High Jump T47 | ||||
Rampal Chahar | |||||
Praveen Kumar | High Jump T64 | ||||
Navdeep Singh | Javelin Throw F41 | ||||
Ajeet Singh | Javelin Throw F46 | ||||
Rinku | |||||
Sundar Singh Gurjar | |||||
Dipesh Kumar | Javelin Throw F54 | ||||
Praveen Kumar | Javelin Throw F57 | ||||
Sandip SanjaySargar | Javelin Throw F64 | ||||
Sandeep Chaudhary | |||||
Sumit Antil | |||||
Arvind Malik | Shot put F35 | ||||
Manu | Shot put F37 | ||||
Rongali Ravi | Shot put F40 | ||||
Sachin Sarjerao Khilari | Shot put F46 | ||||
Mohd Yasser | |||||
Rohit Kumar | |||||
Hokato Hotozhe Sema | Shot put F57 | ||||
Soman Rana |
Athlete | Event | Heat | Final | ||
Result | Rank | Result | Rank | ||
Preethi Pal | Women’s 100m T35 | ||||
Women’s 200m T35 | |||||
Simran Sharma | Women’s 200m T12 | ||||
Deepthi Jeevanji | Women’s 400m T20 | ||||
Dilip Gavit | Men’s 400m T47 | ||||
Rakshita Raju | Women’s 1500m T11 | ||||
Kanchan Lakhani | Discuss Throw F53 | ||||
Sakshi Kasana | Discuss Throw F55 | ||||
Karamjyoti | |||||
Bhavanaben Ajabaji Chaudhary | Javelin Throw F46 | ||||
Bhagyashree Jadhav | Shot put F34 | ||||
Amisha Rawat | Shot put F46 | ||||
Badminton
Badminton players at Paralympic 2024
Men’s
Single SL3- Manoj Sarkar
Kumar Nitesh
Single SL4 Suhas Lalinakere
Sukant Kadam
Tarun Dhillon
Single SH6 Krishna Nagar
Sivarajan Solaimalai
Women’s
Single SL3 Manasi Joshi
Mandeep Kaur
Single SL4 Palak Kohli
Single SU5 Thulasimathi Murugesan
Manisha Ramadass
Single SH6 Nithya Sre Sivan
Mixed
Doubles SL3-SL5 Kumar Nitesh/Thulasimathi Murugesan
Suhas Lalinakere Yathiraj/Palak Kohli
Doubles SH6 Sivarajan Solaimalai/Nithya Sre Sivan
Cycling
Road
Arshad Shaikh Men’s time trial C2
Men’s road race C1-3
Jyoti Gaderiya Women’s time trial C1-3
Women’s road race C1-3
Track
Arshad Shaikh Men’s 1000m time trial C1-3
Men’s 3000m pursuit C2
Jyoti Gaderiya Women’s 500m time trial C1-3
Women’s 3000m pursuit C1-3
Judo
Kapil Parmar Men’s
Kokila Kaushikalate Women’s
Paracanoeing
Yash Kumar
Pooja Ojha
Prachi Yadav
Powerlifting
Paramjit Kumar Men’s 49kg
Ashok Men’s 65kg
Sakina Khatun Women’s 45 Kg
Kasthuri Rajamani – Women’s 67kg
Rowing
Anita Narayan Konganapalle
Shooting
Men
Rudransh Khandelwal P1-10m air pistol SH1
Manish Narwal P1-10m Air Pistol SH1
Swaroop Mahavir Unhalkar R1-10m Air Rifle standing SH1
Women
Avani Lekhara R2-10m Air rifle SH1
Mona agarwal R2-10m Air rifle SH1
Avani Lekhara R8 Women’s 50m rifle 3 position SH1
Mona Agarwal
Rubina Francis P2-10m air pistol SH1
Mixed
Avani Lekhara/Sidhartha Babu R3-Mixed 10m air rifle pronw SH1
Sriharsha Ramakrishana/Davareddi- R4-10m air rifle SH2
R5-50m rifle prone SH2
Mona Agarwal/Sidhartha Babu R6-50m Rifle prone SH1
Amir Ahmed Bhat/Nihal Singh P3-25m pistolSH1
Nihal Singh/Rudransh Khandelwal P4-50m pistolSH1
Swimming
Surya Narayan Jadhav- 50m butterfly S7
Table Tennis
Sonalben Patel- Individual C3
Bhavina Patel-Individual C4
Sonalben Patel/Bhavina Patel- Doubles
Taekwondo
Aruna Tanwar Women’s 47 Kg