
India’s Paralympic Stars Shine on Day 6 with 2 Silver and 3 Bronze medals. Deepti Jeevani wins Bronze in the track event whereas Sharad and Ajeet win Silver in High Jump and Javelin Throw, and also Bronze for Mariyappan and Gurjar in High Jump and Javelin Throw as well. India is placed at 19th position in the medal tally
Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 53 | 40 | 22 | 115 |
2 | Great Britain | 30 | 18 | 13 | 61 |
3 | USA | 20 | 22 | 11 | 53 |
4 | Brazil | 14 | 11 | 23 | 48 |
5 | France | 11 | 12 | 15 | 38 |
6 | Italy | 10 | 8 | 17 | 35 |
7 | Ukrain | 9 | 15 | 21 | 45 |
8 | Australia | 9 | 9 | 14 | 32 |
9 | Nederland | 9 | 5 | 4 | 18 |
10 | Uzbekistan | 6 | 4 | 4 | 14 |
19 | India | 3 | 7 | 10 | 20 |
Para Athletics

Paralympic Stars at Athletic Arena
Indian Paralympic stars wins 2 Silver and 3 Bronze medal to add to Indian tally and surpassed previous medal tally in numbers. Sharad missed on Gold but got Medal in successive Paralympic. Ajeet singh won Silver in Javelin Throw F46. In track Deepthi finished 3rd in 400m-T12 to bag Bronze Medal.
Track | Heat | Final | |||||||||
Women | |||||||||||
Time | Ranks | Time | Rank | ||||||||
Women’s 100m –T35 | |||||||||||
Preethi Pal | 14.21s PB | 3rd | Bronze | ||||||||
Women’s 1500m-T11 | |||||||||||
Rakshita Raju | 5:29.92 | 4th | NQ | ||||||||
Women’s 200m –T35 | |||||||||||
Preethi Pal | 30.01s | 3rd PB | Bronze | ||||||||
Women’s 400m-T20 | |||||||||||
Deepthi Jeevanji | 55.45 | 1st | Q | 55.82s | 3rd | Bronze | |||||
Women’s 100m-T12 | |||||||||||
Simran | |||||||||||
Qualification | Final | ||||||||||
Field | Distance | Rank | Distance | Rank | |||||||
Women’s Discuss Throw –F55 | |||||||||||
Sakshi Kasana | 21.49 SB | 8th | |||||||||
Jyoti Karam | 20.22 | 9th | |||||||||
Women’s Discuss Throw-F53 | |||||||||||
Kanchan Lakhani | 10.06m PB | 7th | |||||||||
Women’s Discuss Throw-F34 | |||||||||||
Bhagyashree M Jadhav | 7.28m | 5th | |||||||||
Women’s Shot Put-F46 | |||||||||||
Amisha Rawat | |||||||||||
Men | |||||||||||
Distance | Ranks | Distance | Rank | ||||||||
Men’s Shot Put- F37 | |||||||||||
Manu | 13.86m | 6th | |||||||||
Men’s Javelin Throw –F57 | |||||||||||
Praveen Kumar | 42.12m | 8th | |||||||||
Men’s Shot Put-F40 | |||||||||||
Ravi Rongali | 10.63m PB | 5th | |||||||||
Men’s High Jump -T47 | |||||||||||
Nishad Kumar | 2.04m SB | 2nd | Silver | ||||||||
Ram Pal | 1.95m PB | 7th | |||||||||
Men’s Discuss Throw-F56 | |||||||||||
Yogesh Kathunia | 42.22m SB | 2nd | Silver | ||||||||
Men’s Javelin Throw-F64 | |||||||||||
Sumit F64 | 70.59m PR | 1st | Gold | ||||||||
Sandeep F44 | 62.80m SB | 4th | |||||||||
Sandip Sargar F44 | 58.03m | 7th | |||||||||
Men’s High Jump-T63 | |||||||||||
Sharad Kumar | 1.88m PR | 2nd | Silver | ||||||||
Mariyappan Thangavelu | 1.85m | 3rd | Bronze | ||||||||
Shailesh Kumar | 1.85m PB | 4th | |||||||||
Men’s Javelin Throw-F46 | |||||||||||
Ajeet Singh | 65.62m PB | 2nd | Silver | ||||||||
Rinku | 61.58m SB | 5th | |||||||||
Sundar Singh Gurjar | 64.96m SB | 3rd | Bronze | ||||||||
Men’s Shot Put –F46 | |||||||||||
Mohd Yasser | |||||||||||
Rohit Kumar | |||||||||||
Sachin Sarjevo Khilari | |||||||||||
Men’s Club Throw | |||||||||||
Dharambir | |||||||||||
Pranav Soorma | |||||||||||
Amit Kumar | |||||||||||

04 Sep/1330hrs-Men’s Shot Put-F46
Mohd Yasser
Rohit Kumar
Sachin Sarjevo Khilari
04 Sep/1517hrs- Women’s Shot Put-F46
Amisha Rawat
04 Sep/2250hrs-Men’s Club Throw-F51
Dharambir
Pranav Soorma
Amit Kumar
04 Sep/2303hrs- Women’s 100m-T12 Round1
Simran
Shooting Para Sport
Paralympic Stars Avani Lekhara couldn’t make it 3rd medal as she was placed 5th in 50m Rifle 3 Position. Avani finished 7th in qualification and very much in contention of Medal.
Qualification | Final | |||||
Women | ||||||
Points | Ranks | Points | Rank | |||
Women’s 10m Air Rifle Standing SH1 | ||||||
Avani Lekhara | 625.8 | 2nd | Q | 249.7 PR | 1st | Gold |
Mona Agarwal | 623.1 | 5th | Q | 228.7 | 3rd | Bronze |
P2-Women’s 10m Air Pistol SH1 | ||||||
Rubina Francis | 556 | 6th | Q | 211.1 | 3rd | Bronze |
R8-Women’s 50m Rifle 3 Position SH1 | ||||||
Avani Lekhara | 1159 | 7th | Q | 420.6 | 5th | |
Mona Agarwal | 1147 | 13th | NQ | |||
P1 –Men’s 10m Air Pistol SH1 | ||||||
Manish Narwal | 565 | 5th | Q | 234.9 | 2nd | Silver |
Rudransh Khandelwal | 561 | 9th | DNQ | |||
R4- Mixed 10m Air Rifle standing SH2 | ||||||
Sriharsha Devareddi Ramkrishna | 630.7 | 9th | DNQ | |||
R1-Men’s 10m Air Rifle Standing SH1 | ||||||
Swaroop M Unhalkar | 613.4 | 14th | DNQ | |||
R3-Mixed 10m Air Rifle Prone SH1 | ||||||
Avani Lekhara | 632.8 | 11th | DNQ | |||
Sidharatha Babu | 628.3 | 28th | DNQ | |||
R5- Mixed 10m Air Rifle Prone SH2 | ||||||
Devaraddi Ramakari | 630.2 | 26th | DNQ | |||
P3-Mixed 25m Pistol SH1 | ||||||
Nihal Singh | 569 | 10th | DNQ | |||
Amir Ahmad Bhat | 568 | 11th | DNQ | |||
P4-Mixed 50m Pistol SH1 | ||||||
04 Sep/1300hrs– P4-Mixed 50m Pistol SH1
Nihal Singh
Rudransh Khandelwal
Para Archery
Pooja Jatyan a Paralympic stars ran out of her luck. She was to shoot last arrow for the match in 3rd Set where her arrow landed in 8 and from their it was over for her . She was flawless till then after it seems that played in her mind against 2nd ranker.

04 Sep/1749 hrs- Men’s Individual Recurve Open
Athlete | Events | Opposition | Points | Rank | ||
Mixed Team Compound | ||||||
Sheetal/Rakesh | Bronze | Sarti/Bonacina(Italy) | 156-155 | Bronze | ||
Women’s Individual Recurve | ||||||
Pooja Jatyan | Ranking | 585 | 7th | |||
1/8 | Sengul (Turkiye) | 6-0 | Won | |||
QF | Wu Chunyan(China) | 4-6 | Lost | |||
Men’s Individual Recurve Open | ||||||
Harvinder Singh | 1/16 | Lung-Hui (Taipei) | ||||
Para Cycling
04 Sep/1130 hrs- Men’s C2 Individual Time Trial
Arshad Shaikh-
04 Sep/1232hrs-Women’s C1-3 Individual Time Trials
Jyoti Gaderiya-
Women’s C1-3 3000m Individual Pursuit -Qualifying
Jyothi Gaderiya – 4:53.929 10th Position DNQ
Men’s C2 3000m Individual Pursuit Qualifying
Arshad Shaik- 4:20.949 9th Position DNQ
Women’s C1-3 500m Time trial- qualifying
Jyothi Gaderiya- 52.098 11th DNQ
Men’s C1-3 1000m Time Trial-Qualifying
Arshad Shaik – 1:26.154 17th DNQ
Para Table Tennis
04 Sep /1415hrs Women’s Single QF
Athlete/Event | Opposition | Score | |||
Women’s Double –WD 10 | |||||
B Patel/S Patel | YA Jung/S Moon | 5-11,6-11,11-9,6-11 (1-3) | Lost | QF | |
Women’s Single –WS4 | |||||
Bhawinaben Patel | Martha V(Mexico) | 11-3,11-6,11-7 (3-0) | Won | Rd of 16 | |
Zhou Ying(China) | QF | ||||
Women’s Single –WS3 | |||||
Sonalben Patel | Andela (Croatia) | 3-11,12-10,11-7,11-5 (1-3) | Lost | Rd of 16 | |
Para Powerlifting
04 Sep/1530hrs- Men’s up to 49 Kg- Final
Paramjeet Kumar
04 Sep/2030 hrs- Women’s up to 45 Kg-Final
Sakina Khatun
Para Badminton
Athlete | Opposition | Score | ||
Men’s Singles SL3 | ||||
Nitesh Kumar | Daniel Bethell | 21-14,18-21,23-21 | Won | Gold |
Men’s Singles SL4 | ||||
Suhas L Yathiraj | Lukas Mazur (France) | 9-21,13-21 | Silver | |
Women’sSingles SU5 | ||||
Thulasi Murugesan | Yang Q Xia (China) | 17-21,10-21 | Lost | Silver |
Manisha Ramdass | Cathrine (Denmark) | 21-2,21-8 | Won | Bronze |
Women’s Singles SH6 | ||||
Nithya Sumathy | Marlina (Indonesia) | 21-14,21-6 | Won | Bronze |
Para Rowing
PR3 Mixed Doubles Sculls Heats
Anita/Narayan Konganpalle – 8:06.84 5th in -Heat 1
Anita/Narayan K 7:54.33 3rd-Repechage-2
Anita/Narayan K 8:16.96 2nd in Final B
1 thought on “India’s Paralympic Stars Achieve :2 Silver 3 Bronze medal on Day”