
KKR keeps Playoff Hopes alive with 1-run victory over Rajasthan Royals
KKR won the toss and decided to bat first at Eden Gardens. Narine went early in the 2nd over. Gurbaz and Captain added 56 runs when Gurbaz got out. Raghuvanshi, with Rahane, took the score to 111 when the Captain was sent back to the dugout by Captain Parag. Raghuvanshi, with Russell, added another 61 runs to take the total to 172 from 18.1 overs. Raghuvanshi played a balanced inning of 44 runs from 31 balls. But in the last 11 balls, Rinku Singh added 19 runs from the 6 balls he faced. Avesh Khan was taken for a ride in the penultimate over. KKR finished at 206 from 20 overs.
Rajasthan Royals lost 2 quick wickets first to go Vaibhav Suryavanshi, followed by Rathore. Yashaswi and Jurel added 58 runs when Yashaswi got out in the 7th over, and then Jurel and Hasaranga also followed him to the dugout in the next over. RR were 71 for 5 in 8 overs. Captain Riyan Parag and Hetmyer took on the charge from here.
Thriller won by KKR
Parag played a captain’s knock of 95 from 45 balls to take RR closer to the target. Riyan got out in the 18th over when the score was 173 runs. Shubham Dube played a cameo of 25 runs from 14 balls. Required 22 runs from the last over to win for RR. RR failed 1 run short of the target and lost the match. It could not have been more closer to this.
Match No-53 | ||||
Eden Gardens | 04 May 25 | Toss-KKR | ||
KKR | RR | KKR won by 1 Runs | ||
206/4(20) | 205/8(20) | |||
A Russell-57(25) Raghuvanshi-44(31) R Gurbaz-35(25) | R Parag-1/21(3) Y Singh-1/26(2) J Archer-1/30(4) | R Parag-95(45) Y Jaisawal-34(21) Hetmyer-29(23) | Varun C-2/32(4) H Rana- 2/41(4) M Ali-2/43(3) | POTM-Andre Russell- for his 53 runs from 25 balls and 0 for 11 runs in one over |
Kolkata Knight Riders are placed at 6th place in the points table and very much in contention for reaching the playoffs and may get a hand on the trophy in consecutive years.
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Royal Challenger Bengaluru | 11 | 8 | 3 | – | 16 | +0.428 | |
2 | Mumbai Indians | 11 | 7 | 4 | – | 14 | +1.274 | |
3 | Gujrat Titans | 10 | 7 | 3 | – | 14 | +0.867 | |
4 | Punjab Kings | 10 | 6 | 3 | 1 | 13 | +0.199 | |
5 | Delhi Capitals | 10 | 6 | 4 | – | 12 | +0.362 | |
6 | Kolkata Knight Riders | 11 | 5 | 5 | 1 | 11 | +0.249 | |
7 | Lucknow Super Giants | 10 | 5 | 5 | – | 10 | -0.325 | |
8 | Rajasthan Royals | 12 | 3 | 9 | – | 6 | -0.718 | |
9 | Sunrisers Hyderabad | 10 | 3 | 7 | – | 6 | -1.192 | |
10 | Chennai Super Kings | 11 | 2 | 9 | 4 | -1.117 |






Orange Cap is held with Kohli after the 53rd match of the tournament, with Sudharsan just one run behind with one match less than Kohli. Surya, Buttler, and Gill in the top for the Orange Cap
ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Virat Kohli | RCB | 505 | 143 | 73* | |
2 | Sai Sudharsan | GT | 504 | 154 | 82 | |
3 | Surya Kumar Yadav | MI | 475 | 172 | 68* | |
4 | Jos Buttler | GT | 406 | 169 | 97* | |
5 | Shubhman Gill | GT | 465 | 162 | 90 |






The first match of Sunday has not made any changes in the run for the Purple Cap. Prasidh Krishna is still on top with Hazlewood with 1 wicket less and followed by Noor and Boult with 3 wickets behind.
PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Prasidh Krishna | GT | 4/41 | 19 | |
2 | Jos Hazlewood | RCB | 4/33 | 18 | |
4 | Noor Ahmed | CSK | 4/18 | 16 | |
3 | T Boult | MI | 4/26 | 16 | |
5 | Krunal Pandya | RCB | 4/45 | 14 |
Good
Thanks for encouragements
Enjoy