
Kohli is the Chasemaster proves with 73 not out in the first match of the day played at Chandigarh between Punjab Kings and Royal Challenger Bangaluru.
RCB won the toss and decided to bowl. PBKS put to bat at their home ground started with bang and were 42 in 5th over when P Arya lost his wicket. Captain Iyer lost his wicket at his personal score of 6. Punjab kept on loosing wickets and managed to score only 157 in 20 overs.
Kohli the Chasemaster
158 to win RCB lost his star batsman Phil Salt in first over . Padikkal and Kohli had 103 run partnership. Padikkal got out at his score of 61 in 35 ball. Virat Kohli once again proved he is king of chase and made sure RCB reaches target in the 19th over.
RCB won the match by 7 wickets and V Kohli was declared Player of the Match for his 73 not out in 54 ball.

Match No 37 | ||||
Maharaja YS International | 20 Apr 2025 | Toss-MI | ||
PBKS | MI | RCB won by 7 wickets | ||
157/6(20) | 159/3(18.5) | |||
Prabhsimran S-33(17) Shashank S-31*(33) J Inglis-29(17) | K Pandya-2/25(4) Suyash S-2/26(4) R Shepherd-1/18(2) | V Kohli-73*(54) D Padikkal-61(35) R Patidar-12(13) | Arshdeep S-1/26 Harpreet B-1/27(4) Y Chahal-1/36(4) | POTM- V Kohli for his 73* in 54 balls. |

Rohit Sharma back to Form
Wankhede witnessed old rivalaries between MI and CSK. Both are 5 times IPL Champions. CSK tottering at the bottom of table and MI have just found their form as late starter.
MI won the toss and decided to bowl. Put into bat CSK once again had poor start. Rachin got out early . Mhatre as a debutant impressed everyone and he charged from first ball. He scored 32 from 15 balls with 2 sixes and 4 fours. Once Mhatre gone and 57 Rashid followed at 63. At 63 for 3 in 8 over Dube joined Jadedja and started building innings. Both added 79 together and took scored to 142 when Dube got out in 17th over. In last 4 over CSK could add just 35 runs in front of good bowling of Bumrah and Boult. CSK could manage 177 runs in 20 over which was below par at Wankhede.

MI chased the total comfortably in 15.1 over with just a loss of Rickleton. Opener added 63 runs in 7 over. Rohit was joined by SKY and both didn’t let CSK bowler to bowl at line and length. Rohit and surya both scored at their will and reached half century. Rohi’s first in this IPL .
MI won comfortably and Rohit Sharma was declared Player of the Match.
Match No 38 | ||||
Wamkhede | 20 Apr 2025 | Toss-MI | ||
CSK | MI | MI won by 9 wicket | ||
176/5(20) | 177/1(15.1) | |||
R Jadeja-53*(35) S Dube- 50(32) A Mhatre-32(15) | J Bumrah-2/25(4) M Santner-1/14(3) D Chahar-1/32(4) | R Sharma-76*(45) SKY-68*(30) R Rickelton-24(19) | R Jadeja-1/28(3) | POTM- Rohit Sharma for his 76* in 45 balls |

INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Gujrat Titans | 7 | 5 | 2 | – | 10 | +0.984 | |
2 | Delhi Capitals | 7 | 5 | 2 | – | 10 | +0.589 | |
3 | Royal Challenger Bengaluru | 8 | 5 | 3 | – | 10 | +0.472 | |
4 | Punjab Kings | 8 | 5 | 3 | – | 10 | +0.177 | |
5 | Lucknow Super Giants | 8 | 5 | 3 | – | 10 | +0.088 | |
6 | Mumbai Indians | 8 | 4 | 4 | – | 8 | +0.483 | |
7 | Kolkata Knight Riders | 7 | 3 | 4 | – | 6 | +0.547 | |
8 | Rajasthan Royals | 8 | 2 | 6 | – | 4 | -0.633 | |
9 | Sunrisers Hyderabad | 7 | 2 | 4 | – | 4 | -1.217 | |
10 | Chennai Super Kings | 8 | 2 | 6 | 4 | -1.392 |





Pooran still on top but Sudarshan and SKY are Just behind. Kohli finds his place in top five
ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Nicholas Pooran | LSG | 368 | 205 | 87* | |
2 | Sai Sudarsan | GT | 365 | 153 | 82 | |
3 | SK Yadav | MI | 333 | 162 | 68* | |
4 | V Kohli | RCB | 322 | 140 | 73* | |
5 | Jos Buttler | GT | 315 | 164 | 97* |





Prasidih Krishna has taken Purple Cap with 14 wickets followed by Kuldeep. Noor still in first Five .
PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | P Krishna | GT | 4/41 | 14 | |
2 | K Yadav | DC | 3/22 | 12 | |
3 | Noor Ahmed | CSK | 4/18 | 12 | |
4 | J Hezlewood | RCB | 3/14 | 12 | |
5 | S Thakur | LSG | 4/34 | 12 |
Thanks
hi
Hi