
Medal Rush on 5th Day of Paralympic Paris
Medal Rush for Indian Para athlete on Day 5 of Paralympic as India wins 2 Gold, 3 Silver ,3 Bronze to make it 8 medals in a day. What a brilliant performance by Sumit with World Record Throw of 70.59 in Javelin Throw. In Archery Mixed pair of Sheetal and Rakesh won a brilliant Bronze with Paralympic record of 156 points.
Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 43 | 30 | 14 | 87 |
2 | Great Britain | 29 | 15 | 10 | 54 |
3 | USA | 13 | 19 | 10 | 42 |
4 | Brazil | 12 | 8 | 18 | 38 |
5 | France | 11 | 10 | 13 | 34 |
6 | Australia | 8 | 9 | 12 | 29 |
7 | Italy | 8 | 7 | 13 | 28 |
8 | Nederland | 7 | 3 | 4 | 14 |
9 | Uzbekistan | 6 | 4 | 4 | 14 |
10 | Ukrain | 5 | 12 | 18 | 35 |
15 | India | 3 | 5 | 7 | 15 |
Para Badminton
Medal Rush in Badminton court at Paralympic is having their own story Nitesh Kumar gets Gold in Single SL3. Thulshi and Murugesan gets Silver and Manisha and Sumathy wins Bronze.
Men
Athlete | Opposition | Score | ||
Men | ||||
Singles SL3 | ||||
Nitesh Kumar | Fujihara (Japan) | 21-16, 21-12 | Won | Semifinal |
Daniel Bethell | 21-14,18-21,23-21 | Won | Gold | |
Singles SL4 | ||||
Suhas L Yathiraj | Sukant Kadam (India) | 21-17,21-12 | Won | Semifinal |
Lukas Mazur (France) | 9-21,13-21 | Silver | ||
Sukant Kadam | Suhas Yathiraj (India) | 17-21,12-21 | Lost | Semifinal |
Bronze | Fredy (Indonesia) | 17-21,18-21 | Lost | 4th |
Women | ||||
Singles SU5 | ||||
Thulasi Murugesan | M Ramdass (India) | 23-21, 21-17 | Won | Semifinal |
Final | Yang Q Xia (China) | 17-21,10-21 | Lost | Silver |
Manisha Ramdass | Toyoda (Japan) | 21-13,21-16 | Won | QF |
T Murugesan(India) | 21-23, 17-21 | Lost | Semifinal | |
Bronze | Cathrine (Denmark) | 21-2,21-8 | Won | Bronze |
Singles SH6 | ||||
Nithya Sumathy | Olivia (Poland) | 21-4, 21-7 | Won | QF |
Lin Suangbao(China) | 13-21,19-21 | Lost | Semifinal | |
Marlina (Indonesia) | 21-14,21-6 | Won | Bronze | |
Mixed | ||||
Doubles SH6 | ||||
Solaimalai/Sumathy | Simon/Krajewski(USA) | 21-17,14-21,13-21 | Lost | Semi Final |
Bronz Medal | Subham/Marlina | 17-21, 12-21 | Lost | 4th |
Shooting Para Sport
03 Sep/1300hrs– R8-Women’s 50m Rifle 3 Position SH1
Mona Agarwal
Avani Lekhara
Qualification | Final | |||||
Women | ||||||
10m Air Rifle Standing SH1 | Points | Ranks | Points | Rank | ||
Avani Lekhara | 625.8 | 2nd | Q | 249.7 PR | 1st | Gold |
Mona Agarwal | 623.1 | 5th | Q | 228.7 | 3rd | Bronze |
P2-Women’s 10m Air Pistol SH1 | ||||||
Rubina Francis | 556 | 6th | Q | 211.1 | 3rd | Bronze |
Men | ||||||
P1 -10m Air Pistol SH1 | Points | Ranks | Points | Rank | ||
Manish Narwal | 565 | 5th | Q | 234.9 | 2nd | Silver |
Rudransh Khandelwal | 561 | 9th | DNQ | |||
R4- Mixed 10m Air Rifle standing SH2 | ||||||
Sriharsha Devareddi Ramkrishna | 630.7 | 9th | DNQ | |||
R1-10m Air Rifle Standing SH1 | ||||||
Swaroop M Unhalkar | 613.4 | 14th | DNQ | |||
Mixed | ||||||
R3-Mixed 10m Air Rifle Prone SH1 | ||||||
Avani Lekhara | 632.8 | 11th | DNQ | |||
Sidharatha Babu | 628.3 | 28th | DNQ | |||
R5- Mixed 10m Air Rifle Prone SH2 | ||||||
Devaraddi Ramakari | 630.2 | 26th | DNQ | |||
P3-Mixed 25m Pistol SH1 | ||||||
Nihal Singh | 569 | 10th | DNQ | |||
Amir Ahmad Bhat | 568 | 11th | DNQ | |||
Para Archery
Finally Archery mixed team bags a hard earned Bronze Medal for India. Sheetal and Rakesh wins Bronze medal encounter by equaling world Record score of 156.

Athlete | Events | Opposition | Points | Rank | ||
Men Individual Compound | ||||||
Rakesh Kumar | Ranking | 696 | 5th | |||
1/16 | Aliou Drame (Senegal) | 136-131 | Won | |||
1/8 | Swagumilang (Indonesia) | 144-144(10-8) | Won | |||
QF | Tremblay (Canada) | 144-144(10-10) | Won | |||
SF | Ai Xinliang (China) | 143-145 | Lost | |||
Bronze | Zihao (China) | 146-147 | Lost | |||
Mixed Team Compound | ||||||
Sheetal/Rakesh | QF | Taa/S,milang(Indonesia) | 154-143 | Won | ||
SF | Hemmati/Nori(Iran) | 152-152 (20-20) | Lost | |||
Bronze | Sarti/Bonacina(Italy) | 156-155 | Bronze | |||
Women’s Individual Recurve | ||||||
Pooja Jatyan | Ranking | 585 | 7th | |||
03 Sep/1520hrs | 1/8 | |||||
Para Athletics
Medal Rush at Field and Track in Paralympic 2024. Sumit wins Gold with world Record throw of 70.59m a new Parlympic record. Yogesh retains his Silver medal In Discuss Throw .
03 Sep/1428hrs– Women’s Shot put-F34 Final
Bhagyashri Mahavrao Jadhav
03 Sep/2350– Men’s High Jump-T63 Final
Sharad Kumar
Mariyappan Thangavelu
Shailesh Kumar
03 Sep/0013– Men’s Javelin Throw-F46 Final
Ajeet Singh
Rinku
Sundar Singh Gurjar

Women
Track | Heat | Final | |||||||
100m –T35 | Time | Ranks | Time | Rank | |||||
Preethi Pal | 14.21s PB | 3rd | Bronze | ||||||
1500m-T11 | 5:29.92 | 4th | NQ | ||||||
200m –T35 | |||||||||
Preethi Pal | 30.01s | 3rd PB | Bronze | ||||||
400m-T20 | |||||||||
Deepthi Jeevanji | 55.45 | 1st | Q | ||||||
Field | Qualification | Final | |||||||
Discuss Throw –F55 | Distance | Rank | Distance | Rank | |||||
Sakshi Kasana | 21.49 SB | 8th | |||||||
Jyoti Karam | 20.22 | 9th | |||||||
Discuss Throw-F53 | |||||||||
Kanchan Lakhani | 10.06m PB | 7th | |||||||
Men
Field | Qualification | Final | ||||
Shot Put- F37 | Distance | Ranks | Distance | Rank | ||
Manu | 13.86m | 6th | ||||
Javelin Throw –F57 | ||||||
Praveen Kumar | 42.12m | 8th | ||||
Shot Put-F40 | ||||||
Ravi Rongali | 10.63m PB | 5th | ||||
High Jump -T47 | ||||||
Nishad Kumar | 2.04m SB | 2nd | Silver | |||
Ram Pal | 1.95m PB | 7th | ||||
Men’s Discuss Throw-F56 | ||||||
Yogesh Kathunia | 42.22m SB | 2nd | Silver | |||
Men’s Javelin Throw-F64 | ||||||
Sumit F64 | 70.59m PR | 1st | Gold | |||
Sandeep F44 | 62.80m SB | 4th | ||||
Sandip Sargar F44 | 58.03m | 7th |