
Praveen Kumar’s Golden Jumps to Glory with 2.08m on Day 9 of Paralympics. Hokato Sema wins Bronze in the Shot put. Simran and Dlip stormed into the finals of the 200m and 400m. India on the penultimate day, will be adding a few more medals to their tally.
Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 83 | 64 | 41 | 188 |
2 | Great Britain | 42 | 34 | 24 | 100 |
3 | USA | 31 | 36 | 19 | 86 |
4 | Netherland | 24 | 14 | 10 | 48 |
5 | Italy | 20 | 13 | 30 | 63 |
6 | France | 17 | 24 | 24 | 65 |
7 | Brazil | 17 | 22 | 31 | 70 |
8 | Ukraine | 16 | 23 | 28 | 67 |
9 | Australia | 16 | 13 | 23 | 52 |
10 | Japan | 12 | 10 | 15 | 37 |
17 | India | 6 | 9 | 12 | 27 |
Para Athletics
Praveen and Sema’s Brilliance
Simran with her Guide Abhay Singh came back strongly in 200m T-12 and qualified for final Praveen Kumar jumps 2.08m to claim Gold in High Jump T-64. Dilip moves in to Final of Men’s –T47 400m Final .

07 Sep 2024
2230 hrs- Men’s Javelin Throw-F41 Final Navdeep
2304 hrs- Women’s 200m-T12 Final Simran
0030 hrs- Men’s 400m-T47 Final Dilip Mahadu Gavit
Track | Heat | Final | |||||||||
Women | |||||||||||
Time | Rank | Time | Rank | ||||||||
Women’s 100m –T35 | |||||||||||
Preethi Pal | 14.21s PB | 3rd | Bronze | ||||||||
Women’s 1500m-T11 | |||||||||||
Rakshita Raju | 5:29.92 | 4th | NQ | ||||||||
Women’s 200m –T35 | |||||||||||
Preethi Pal | 30.01s | 3rd PB | Bronze | ||||||||
Women’s 400m-T20 | |||||||||||
Deepthi Jeevanji | 55.45 | 1st | Q | 55.82s | 3rd | Bronze | |||||
Women’s 100m-T12 | |||||||||||
Simran R-1 | 12.17s SB | 1st | QSF | ||||||||
SF | 12.33s | 2nd | QF | 12.31s | 4th | ||||||
Women’s 200m-T12 | |||||||||||
Simran R-1 | 25.41s | 1st | QSF | ||||||||
SF | 25.03s | 1st | QF | ||||||||
Men | |||||||||||
Men’s 400m-T47 | |||||||||||
Dlip Mahadu Gavit R-1 | 49.54s SB | 3rd | Q | ||||||||
Qualification | Final | ||||||||||
Field | Distance | Rank | Distance | Rank | |||||||
Women’s Discuss Throw –F55 | |||||||||||
Sakshi Kasana | 21.49 SB | 8th | |||||||||
Jyoti Karam | 20.22 | 9th | |||||||||
Women’s Discuss Throw-F53 | |||||||||||
Kanchan Lakhani | 10.06m PB | 7th | |||||||||
Women’s Discuss Throw-F34 | |||||||||||
Bhagyashree M Jadhav | 7.28m | 5th | |||||||||
Women’s Shot Put-F46 | |||||||||||
Amisha Rawat | 9.25m PB | 14th | |||||||||
Women’s Javelin Throw- F46 | |||||||||||
Bhavanaben A Chaudhary | 39.70m PB | 5th | |||||||||
Distance | Ranks | Distance | Rank | ||||||||
Men’s Shot Put- F37 | |||||||||||
Manu | 13.86m | 6th | |||||||||
Men’s Javelin Throw –F57 | |||||||||||
Praveen Kumar | 42.12m | 8th | |||||||||
Men’s Shot Put-F40 | |||||||||||
Ravi Rongali | 10.63m PB | 5th | |||||||||
Men’s High Jump -T47 | |||||||||||
Nishad Kumar | 2.04m SB | 2nd | Silver | ||||||||
Ram Pal | 1.95m PB | 7th | |||||||||
Men’s Discuss Throw-F56 | |||||||||||
Yogesh Kathunia | 42.22m SB | 2nd | Silver | ||||||||
Men’s Javelin Throw-F64 | |||||||||||
Sumit F64 | 70.59m PR | 1st | Gold | ||||||||
Sandeep F44 | 62.80m SB | 4th | |||||||||
Sandip Sargar F44 | 58.03m | 7th | |||||||||
Men’s High Jump-T63 | |||||||||||
Sharad Kumar | 1.88m PR | 2nd | Silver | ||||||||
Mariyappan Thangavelu | 1.85m | 3rd | Bronze | ||||||||
Shailesh Kumar | 1.85m PB | 4th | |||||||||
Men’s Javelin Throw-F46 | |||||||||||
Ajeet Singh | 65.62m PB | 2nd | Silver | ||||||||
Rinku | 61.58m SB | 5th | |||||||||
Sundar Singh Gurjar | 64.96m SB | 3rd | Bronze | ||||||||
Men’s Shot Put –F46 | |||||||||||
Mohd Yasser | 14.21m | 8th | |||||||||
Rohit Kumar | 14.10m | 9th | |||||||||
Sachin Sarjevo Khilari | 16.32m AR | 2nd | Silver | ||||||||
Men’s Club Throw- F51 | |||||||||||
Dharambir | 34.92m AR | 1st | Gold | ||||||||
Pranav Soorma | 34.59m | 2nd | Silver | ||||||||
Amit Kumar | 23.96 | 10th | |||||||||
Men’s Shot Put-F35 Final | |||||||||||
Arvind | 13.01m PB | 6th | |||||||||
Men’s High Jump-T64 Final | |||||||||||
Praveen Kumar | 2.08m PR | 1st | Gold | ||||||||
Men’s Javelin Throw-F54 Final | |||||||||||
Dipesh Kumar | 26.11m | 7th | |||||||||
Men’s Shot Put F-57 | |||||||||||
Soman Rana | 14.07m | 5th | |||||||||
Hokato Hotozhe Sema | 14.65m PB | 3rd | Bronze | ||||||||
Para Swimming
07 Sep/1355 hrs- Men’s 50m Butterfly-S7 Heats
Suyash Narayan Jadhav
Para Canoe
Indians Parathlete will try their skill in Canoeing on 10th day of Paralympic..
Track | Heat | Final | |||||
Men’s Kayak Single 200m KL1 | |||||||
Yash Kumar R-1 | 1:03.09 | 6th | QSF | ||||
07 Sep/1330 SF | |||||||
Women’s Va’a Single 200m VL1 | |||||||
Prachi Yadav R-1 | 1:03.09 | 4th | QSF | ||||
07 Sep/1358hrs SF | |||||||
Women’s Kayak Single 200m KL1 Heat | |||||||
Pooja Ojha | 1:16.09 | 5th | QSF | ||||
08 Sep/ | |||||||
Para Cycling
Arshad Shaikh | ||||
Men’s C2 3000m Individual Pursuit | 4:20.949 | 9th | DNQ | |
Men’s C1-3 1000m Time Trial | 1:26.154 | 17th | DNQ | |
Men’s C2 Individual Time Trial | 25:20.11 | 11th | DNQ | |
07 Sep/1300hrs Men’s C1-3 Road Race | ||||
Jyoti Gaderiya | ||||
Women’s C1-3 3000m Individual Pursuit | 4:53.929 | 10th | DNQ | |
Women’s C1-3 500m Time trial | 52.098 | 11th | DNQ | |
Women’s C1-3 Individual Time Trials | 30:00.16 | 16th | DNQ | |
07 Sep/1300hrs Women’s C1-3 Road Race |
Para Powerlifting
Men’s up to 49 Kg- Paramjeet Kumar 150 Kg 8th
Women’s up to 45 Kg- Sakina Khatun 86 Kg 7th
Men’s up to 65 Kg- Ashok 199Kg 6th
Women’s up to 67 kg Rajamani Kasthuri 106 kg 8th
Para Archery
Harvinder Singh and Pooja missed on Bronze Medal in Shoot out . Indian Para Archery collected 1 Gold and 1 Bronze Medal
Athlete | Events | Opposition | Points | Rank | ||
Mixed Team Compound | ||||||
Sheetal/Rakesh | Bronze | Sarti/Bonacina(Italy) | 156-155 | Bronze | ||
Men’s Individual Recurve Open | ||||||
Harvinder Singh | Final | Lukasz (Poland) | 6-0 | Gold |
Shooting Para Sport
Qualification | Final | |||||
Women | ||||||
Points | Ranks | Points | Rank | |||
Women’s 10m Air Rifle Standing SH1 | ||||||
Avani Lekhara | 625.8 | 2nd | Q | 249.7 PR | 1st | Gold |
Mona Agarwal | 623.1 | 5th | Q | 228.7 | 3rd | Bronze |
P2-Women’s 10m Air Pistol SH1 | ||||||
Rubina Francis | 556 | 6th | Q | 211.1 | 3rd | Bronze |
R8-Women’s 50m Rifle 3 Position SH1 | ||||||
Avani Lekhara | 1159 | 7th | Q | 420.6 | 5th | |
Mona Agarwal | 1147 | 13th | NQ | |||
P1 –Men’s 10m Air Pistol SH1 | ||||||
Manish Narwal | 565 | 5th | Q | 234.9 | 2nd | Silver |
Rudransh Khandelwal | 561 | 9th | DNQ |
Para Judo
Women’s 48 Kg –J2 | Opposition | Match | Score | Result | |
Kokila | Nauatbek (Kazakhstan) | QF | 0-10 | Lost | |
Ivnytska (Ukraine) | Repechage | 0-10 | Lost | ||
Men’s 60 Kg J1 | |||||
Kapil Parmar | B Marcos (Venezuella) | QF | 10-0 | Won | |
Sayed Meysam | SF | 0-10 | Lost | ||
Oliveira (Brazil) | Bronze | 10-0 | Won | Bronze |
Para Table Tennis
Athlete/Event | Opposition | Score | |||
Women’s Double –WD 10 | |||||
B Patel/S Patel | YA Jung/S Moon | 5-11,6-11,11-9,6-11 (1-3) | Lost | QF | |
Women’s Single –WS4 | |||||
Bhawinaben Patel | Martha V(Mexico) | 11-3,11-6,11-7 (3-0) | Won | Rd of 16 | |
Zhou Ying(China) | 12-14,9-11,11-8, 6-11(1-3) | Lost | QF | ||
Women’s Single –WS3 | |||||
Sonalben Patel | Andela (Croatia) | 3-11,12-10,11-7,11-5 (1-3) | Lost | Rd of 16 |
Para Badminton
Athlete | Opposition | Score | ||
Men’s Singles SL3 | ||||
Nitesh Kumar | Daniel Bethell | 21-14,18-21,23-21 | Won | Gold |
Men’s Singles SL4 | ||||
Suhas L Yathiraj | Lukas Mazur (France) | 9-21,13-21 | Silver | |
Women’sSingles SU5 | ||||
Thulasi Murugesan | Yang Q Xia (China) | 17-21,10-21 | Lost | Silver |
Manisha Ramdass | Cathrine (Denmark) | 21-2,21-8 | Won | Bronze |
Women’s Singles SH6 | ||||
Nithya Sumathy | Marlina (Indonesia) | 21-14,21-6 | Won | Bronze |
Para Rowing
PR3 Mixed Doubles Sculls Heats
Anita/Narayan Konganpalle – 8:06.84 5th in -Heat 1
Anita/Narayan K 7:54.33 3rd-Repechage-2
Anita/Narayan K 8:16.96 2nd in Final B
