
Rain delayed match witnessed Punjab Kings win by 5 Wickets.
At Chinnaswamy ,rain delayed the match where Punjab Kings overpowered RCB. It was decided to play 14 over match. Punjab Kings won the toss and put RCB to set target. RCB has disastrous start and were 42 for 7 in the 9th over. It was Tim David who scored 26 ball 50 not out take the total to some respectful score of 95. Jansen, Chahal and Arshdeep all picked up 2 wickets each. Other player to reach in double digit was Captain R Patidar who made 23 runs from 18 balls.
Punjab Kings win by 5 Wickets
Set to chase 96 to win Punjab Kings had initial hiccup. Hezlewood did damaged initially to pick up 3wickets. Total was not so challenging so Wadhera, Priyansh and Inglis chased the score comfortably in 12.1 overs with 11 balls to be played.
PBKS won by 5 wickets and Tim David of RCB was adjudged Player of the Match for his 50 not out in 26 balls .
Match No 34 | ||||
M Chinnaswamy | 18 Apr 2025 | Toss-PBKS | ||
RCB | PBKS | Punjab Kings won by 5 wickets | ||
95/9(14) | 98/5(12.1) | |||
T David-50*(26) R Patidar-23(18) | M Jansen-2/10(3) Y Chahal-2/11(3) Arshdeep S-2/33(3) | N Wadhera-33*(19) Priyansh A-16(11) J Inglis-14(17) | J Hezlewood-3/14(3) B Kumar-2/26(3) | POTM- Tim David 50*(26) |

All round performance by Will Jacks won Match for Mumbai Indians on 17 Apr at Wamkhede

At Wankhede Mumbai Indians took on Sunrisers Hyderabad. Mumbai Indians won the toss and decided to bowl and chase the target. Sunrisers put to bat had good opening partnership of 59 when Abhishek got out off thebowling of captain Hardik. Sunrisers then kept on loosing wicket at regular interval . With no fire from SRH total was restricted to 162 in 20 overs which is below par in todays fast paced hard hitting T-20 match.
MI set to register a win chased comfortably in 18.1 over. Not a great innings from an individual but every one contributed to reach the target comfortably. P Cummins picked up 3 wickets for SRH.
MI won the match by 4 wickets and Will Jacks was declared Player of the match for his all round performance.
Match No 33 | ||||
Wankhede | 17 Apr 2025 | Toss-MI | ||
SRH | Mumbai Indian | MI won by 4 wickets | ||
162/5(20) | 166/6(18.1) | |||
Abhishek S-40(28) H Klassen-37(28) T Head-28(29) | W Jacks-2/14(3) J Bumrah-1/21(4) T Boult-1/29(4) | W Jacks-36(26) R Rickelton-31(23) SKY-26(15) | P Cummins-3/26(4) E Malinga-2/36(4) H Patel-1/31(3) | POTM- Will Jacks for 2/14 and 36(24) |
Punjab Kings wins its 5th match and moved to second place in IPL league table. RCB still in top four. Mumbai Indians with a win is at 7th rank.

INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Delhi Capitals | 6 | 5 | 1 | – | 10 | +0.744 | |
2 | Punjab Kings | 7 | 5 | 2 | – | 10 | +0.308 | |
3 | Gujrat Titans | 6 | 4 | 2 | – | 8 | +1.081 | |
4 | Royal Challenger Bengaluru | 7 | 4 | 3 | – | 8 | +0.446 | |
5 | Lucknow Super Giants | 7 | 4 | 3 | – | 8 | +0.086 | |
6 | Kolkata Knight Riders | 7 | 3 | 4 | – | 6 | +0.547 | |
7 | Mumbai Indians | 7 | 3 | 4 | – | 6 | +0.239 | |
8 | Rajasthan Royals | 7 | 2 | 5 | – | 4 | -0.714 | |
9 | Sunrisers Hyderabad | 7 | 2 | 4 | – | 4 | -1.217 | |
10 | Chennai Super Kings | 7 | 2 | 5 | 4 | -1.276 |






Nicholas Pooran and Noor Ahmed hold on to Orange Cap and Purple Cap.
ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Nicholas Pooran | LSG | 357 | 208 | 87* | |
2 | Sai Sudarsan | GT | 329 | 151 | 82 | |
3 | Michael Marsh | LSG | 295 | 171 | 81 | |
4 | SK Yadav | MI | 265 | 151 | 67 | |
5 | S Iyer | PBKS | 257 | 194 | 97* |






PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Noor Ahmed | CSK | 4/18 | 12 | |
2 | J Hazlewood | RCB | 3/14 | 12 | |
3 | K Yadav | DC | 3/22 | 11 | |
4 | Khaleel Ahmed | CSK | 3/29 | 11 | |
5 | H Pandya | MI | 5/36 | 11 |