
RCB takes the top Spot with a Revenge win at Arun Jaitley Stadium against DC
In the second Match of Super Sunday, DC took on RCB at their home ground at Arun Jaitley Stadium in Delhi. RCB won the toss and put the home team to set the target. The opening pair scored 33 runs when Porel was caught behind, scoring 28 runs from 11 balls. Karun Nair was next to go in over. 3rd wicket added 28 runs, and du Plessis got out in the 10th over when the score was 72 runs.
A Patel tried to steer the innings and 40 runs together with KL Rahul but got out. next was Rahul to be back in the dugout at 118 for 5 in 16.2 overs. Stubbs added 34 runs in 18 balls to take the score to a fighting total of 162 in 20 overs with a loss of 8 wickets. B Kumar picked 2 wickets in the last over to get 3 wickets from 4 overs. J Hazlewood picked up 2 wickets.
RCB Eyeing for top spot
RCB set to chase 162 to get 2 points and be on top of the table. Bethell went early in the 3rd over, then Paddikal and Patidar followed him in the dugout, and RCB were 26 for 3 in 4 overs. Then K Pandya joined master chaser Virat, and there was no looking back. Krunal had a different plan, and he scored 73 not out with 4 sixes and 5 fours. Virat Kohli played his innings and scored 51 in 47 balls and got out in 18.5 overs. Still 18 runs to get in the next two overs.
Team David had a sensational 19 runs from 5 balls. Finally, RCB won the match by 6 wickets. Krunal Pandya was declared Player of the match for his extraordinary 73* runs and 1 wicket.

Match No-46 | ||||
Arun Jaitley Stadium | 27 Apr 25 | Toss-RCB | ||
DC | RCB | RCB won by 6 wickets | ||
162/8(20) | 165/4(18.3) | |||
KL Rahul-41(39) T Stubbs-34(18) A Porel-28(11) | B Kumar-3/33(3) J Hazlewood-2/36(4) K Pandya-1/28(4) | K Pandya-73*(47) V Kohli-51(47) T David-19*(5) | A Patel- 2/19(4) D Chameera-1/24(3) | POTM– Krunal Pandya for 1/28 in 4 overs and 73*in 47 balls |
RCB, with 14 points from 10 outings, is at the top of the points table.
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Royal Challenger Bengaluru | 10 | 7 | 3 | – | 14 | +0.521 | |
2 | Gujrat Titans | 8 | 6 | 2 | – | 12 | +1.104 | |
3 | Mumbai Indians | 10 | 6 | 4 | – | 12 | +0.889 | |
4 | Delhi Capitals | 9 | 6 | 3 | – | 12 | +0.482 | |
5 | Punjab Kings | 9 | 5 | 3 | 1 | 11 | +0.177 | |
6 | Lucknow Super Giants | 10 | 5 | 5 | – | 10 | -0.325 | |
7 | Kolkata Knight Riders | 9 | 3 | 5 | 1 | 7 | +0.212 | |
8 | Sunrisers Hyderabad | 9 | 3 | 6 | – | 6 | -1.103 | |
9 | Rajasthan Royals | 9 | 2 | 7 | – | 4 | -0.625 | |
10 | Chennai Super Kings | 8 | 2 | 7 | 4 | -1.302 |






Virat Kohli with 51 runs against DC claimed the Orange Cap with 443 runs with an strike rate of 138 .
ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Virat Kohli | RCB | 443 | 138 | 73* | |
2 | Surya Kumar Yadav | MI | 427 | 169 | 68* | |
3 | Sai Sudarsan | GT | 417 | 152 | 82 | |
4 | Nicholas Pooran | LSG | 404 | 203 | 87* | |
5 | Michell Marsh | LSG | 378 | 158 | 81 |






Josh Hazlewood picked up 2 wickets in RCB’s innings and became the Purple Cap holder. Krunal also moved into the top 5 in contention for the Purple cap.
PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Jos Hazlewood | RCB | 4/33 | 18 | |
2 | Prasidh Krishna | GT | 4/41 | 16 | |
3 | Noor Ahmed | CSK | 4/18 | 14 | |
4 | Trent Boult | MI | 4/26 | 13 | |
5 | Krunal Pandya | RCB | 4/45 | 13 |
Thanks
RCB on top
Good job