
Revision Notes on the Flagship Program by the Govt of India in a nutshell for last-minute read 2025
Flagship Program of the Govt Of India- SET-VI
Scheme/Flagship Program | Objective | Year Launched | Beneficiaries | Financial Allocation (2024-25 Budget) |
Pradhan Mantri Awas Yojana (PMAY) | To provide affordable housing for all in urban and rural areas | 2015 | Urban poor, rural households without pucca homes | ₹80,671 crore (combined Urban + Gramin) |
Pradhan Mantri Jan Dhan Yojana (PMJDY) | To ensure financial inclusion by providing bank accounts to all households | 2014 | Unbanked individuals, low-income groups | ₹1,650 crore |
Ayushman Bharat – PM Jan Arogya Yojana (PM-JAY) | To provide health insurance coverage of ₹5 lakh per family per year | 23 Sep 2018 | Poor and vulnerable families | ₹7,200 crore |
Swachh Bharat Mission (SBM) | To eliminate open defecation and improve solid waste management | 2014 | All citizens, especially rural and urban poor | ₹5,000 crore |
Jal Jeevan Mission | To provide tap water to every rural household | 2019 | Rural households | ₹70,000 crore |
Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) | To provide 100 days of wage employment per year to rural households | 2006 | Rural poor, unskilled workers | ₹86,000 crore |
PM-KISAN (Pradhan Mantri Kisan Samman Nidhi) | To provide income support of ₹6,000 per year to small and marginal farmers | 2019 | Small and marginal farmers | ₹60,000 crore |
National Education Mission (Samagra Shiksha) | To ensure inclusive and equitable quality education at all levels | 2018 (merging SSA, RMSA, TE) | School students, teachers | ₹45,000 crore |
Skill India Mission (PM Kaushal Vikas Yojana) | To train youth in industry-relevant skills for employment | 15 July 2015 | Youth (18–35 years) | ₹1,805 crore |
Digital India Programme | To transform India into a digitally empowered society and knowledge economy | 01 July 2015 | Citizens, businesses, government departments | ₹3,582 crore |
Make in India | To promote manufacturing sector and attract investments | 2014 | Entrepreneurs, manufacturers | Part of various ministry budgets (No fixed allocation) |
Start-Up India | To support startups through funding, incubation, and ease of doing business | 16 Jan 2016 | New entrepreneurs, innovators | ₹1,000 crore (Fund of Funds) |
Stand-Up India | To facilitate bank loans between ₹10 lakh to ₹1 crore for SC/ST and women entrepreneurs | 5 April 2016 | SC/ST and women entrepreneurs | ₹1,000 crore refinance corpus via SIDBI |
Atmanirbhar Bharat Abhiyan | To make India self-reliant in all sectors post-COVID-19 | 2020 | MSMEs, agriculture, health, education sectors | ₹20 lakh crore (comprehensive package over time) |
National Health Mission (NHM) | To strengthen healthcare delivery systems, especially in rural and vulnerable areas | 2005 | General population, particularly rural poor | ₹41,005 crore |

Last date 30 Jun