
Rubina Francis
Rubina Francis win Bronze at Paralympic 2024 Paris in Women’s 10m Air Pistol SH1. Sarita Lost in Quarter Final of Women’s Individual Compond in Archery.
Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 17 | 13 | 6 | 36 |
2 | Great Britain | 9 | 8 | 5 | 22 |
3 | Brazil | 6 | 1 | 9 | 16 |
4 | Nederland | 5 | 2 | 1 | 8 |
5 | Australia | 4 | 3 | 4 | 11 |
6 | France | 3 | 5 | 7 | 15 |
7 | Italy | 3 | 2 | 2 | 8 |
8 | Uzbekistan | 3 | 2 | 3 | 9 |
9 | Spain | 3 | 0 | 7 | 10 |
10 | Korea | 2 | 3 | 4 | 9 |
20 | India | 1 | 1 | 3 | 5 |
Shooting Para Sport
Rubina Francis :Rubina finished at 6th place and qualified for Final . In Final Rubina bags 4th medal for India in Shooting at Paris Paralympic.

01 Sep/1330hrs– Mixed 10m Air Rifle Prone SH1- Qualification
Sidharatha Babu/Avani Lekhara
01 Sep/1500hrs– Mixed 10m Air Rifle Prone SH2 Qualification
Sriharsha Devreddi Ramakrishna
Women
Qualification | Final | |||||
10m Air Rifle Standing SH1 | Points | Ranks | Points | Rank | ||
Avani Lekhara | 625.8 | 2nd | Q | 249.7 PR | 1st | Gold |
Mona Agarwal | 623.1 | 5th | Q | 228.7 | 3rd | Bronze |
P2-Women’s 10m Air Pistol SH1 | ||||||
Rubina Francis | 556 | 6th | Q | 211.1 | 3rd | Bronze |
Men
Event/Athlete | Qualification | Final | ||||
P1 -10m Air Pistol SH1 | Points | Ranks | Points | Rank | ||
Manish Narwal | 565 | 5th | Q | 234.9 | 2nd | Silver |
Rudransh Khandelwal | 561 | 9th | DNQ | |||
R4- Mixed 10m Air Rifle standing SH2 | ||||||
Sriharsha Devareddi Ramkrishna | 630.7 | 9th | DNQ | |||
R1-10m Air Rifle Standing SH1 | ||||||
Swaroop M Unhalkar | 613.4 | 14th | DNQ |
Para Badminton
Group Stage match is in progress and Indian Para athlete having a mixed result. Nitesh Kumar has reached Semifinal in Single SL3.
Men
Athlete | Opposition | Score | ||
Singles SL3 | ||||
Manoj Sarkar | Kumar Nitesh(India) | 13-21,21-18,18-21 | Lost | Group A |
Bunsun (Thailand) | 9-21, 8-21 | Lost | ||
Jianyuan(China) | 21-15, 21-11 | Won | ||
Nitesh Kumar | Manoj Sarkar (India) | 21-13,18-21,21-18 | Won | Group A |
Jianyuan (China) | 21-5, 21-11 | Won | ||
Bunsun (Thailand) | 21-13,21-14 | Won | ||
01 Sep/2030 hrs | Fujihara (Japan) | Semifinal | ||
Singles SL4 | ||||
Suhas L Yathiraj | Ramdani (Indonesia) | 21-7, 21-5 | Won | Group A |
Kyung hwan (Korea) | 26-24, 21-14 | Won | ||
01 Sep/2150hrs | Sukant (India) | Semifinal | ||
Sukant Kadam | Burhanuddin (Malaysia) | 17-21, 21-15,22-20 | Won | Group B |
Teamarron (Indonesia) | ||||
01 Sep/2150hrs | Siripong (Thailand) | 21-12,21-12 | Won | |
Suhas (India) | Semifinal | |||
Tarun Dhillon | Olivera (Brazil) | 21-17 21-19 | Won | Group D |
Mazur (France) | 7-21, 16-21 | Lost | ||
Singles SH6 | ||||
Krishna Nagar | Krajewski(USA) | 16-21,18-21 | Lost | Group B |
Michai (Thailand) | 20-22,3-11 | Retd | ||
Sivrajan Solaimalai | Subhan (Indonesia) | 15-21,17-21 | Lost | Group A |
Chu M Kai (Hongkong) | 13-21, 21-13,15-21 | Lost | ||
Coombs K (Great Britain | 12-21,10-21 | Lost |
Women
Athlete | Opposition | Score | ||
Singles SL3 | ||||
Manasi Joshi | Syakuroh(Indonesia) | 21-16,13-21, 18-21 | Lost | Group A |
Kozyna(Ukraine) | 21-10,15-21, 21-23 | Lost | ||
Mandeep Kaur | Bolaji (Nigeria) | 8-21, 14-21 | Lost | Group B |
Vinot (Australia) | 21-23, 21-10, 21-17 | Won | ||
01 Sep/1200hrs | Mariam (Nigeria | QF | ||
Singles SL4 | ||||
Palak Kohli | Surreau (France) | 21-12,21-14 | Won | Group C |
Oktika (Indonesia) | 21-18, 5-21, 13-21 | Lost | ||
01 Sep/1250hrs | Khalimatus (Indonesia) | QF | ||
Singles SU5 | ||||
Thulasi M Murugesan | De Marco (Italy) | 21-9,21-11 | Won | Group A |
Monteiro(Portugal) | 21-12, 21-8 | Won | ||
01 Sep/0200hrs | Semifinal | |||
Manisha Ramdass | Lefort (France) | 8-21,21-6,21-19 | Won | Group C |
Yang (China) | 15-21,7-21 | Lost | ||
01 Sep /1340hrs | Toyoda (Japan) | QF | ||
Singles SH6 | ||||
Nithya Sre Sivan | Simon (USA) | 21-7,21-8 | Won | Group A |
Chai (Taipei) | 21-12, 21-19 | Won | ||
Shaungabao (China) | 20-22,18-21 | Lost | ||
01 Sep /1700hrs | Olivia (Poland) | QF |
Mixed
Athlete | Opposition | Score | ||
Doubles SL3-SU5 | ||||
K Nitesh/ T Murugesan | Yathira/Kohli (India) | 21-14,21-17 | Won | Group A |
Mazur/Noel (France) | 22-24,19-21 | Lost | ||
0050 hrs | Ramdani/Oktila (Indonesia) | |||
S L Yathiraj/ P Kohli | Nitesh/Murugesan(India | 14-21.17-21 | Lost | Group A |
Ramdani/Oktila (Indonesia) | 11-21,7-21 | Lost | ||
0050 hrs | Mazur/Noel (France) | |||
Doubles SH6 | ||||
S Solaimalai/N S Sivan | K Simon (USA) | 21-23, 11-21 | Lost | Group B |
Meechal/Saeyang(Thailand) | 21-7,21-17 | Won | ||
Simon/Krajewski(USA) | 17-21,21-14,21-13 | Lost | Semi Final |
Para Archery
Sarita Adhana reached to Quarterfinal and lost. Sheetal Devi couldn’t make it to next stage as she lost in Pre-QF by 137-138.
Men
Athlete | Events | Opposition | Points | Rank |
Individual Compound | ||||
Rakesh Kumar | Ranking | 696 | 5th | |
1/16 | Aliou Drame (Senegal) | 136-131 | Won | |
01 Sep/1917 hrs | 1/8 | Ken (Indonesia) | ||
Shyam Sundar Swamy | Ranking | 688 SB | 15th | |
1/16 | Comsun (Thailand) | 138-138 | Lost | |
Individual Recurve | ||||
Harvinder Singh | Ranking | 637 | 9th | |
Women
Athlete | Events | Points | Rank | |
Individual Compound | ||||
Sheetal Devi | Ranking | 703 Pts PB | 2nd | |
31 Aug/2059 hrs | 1/8 | M Zuniga(Chile) | 137-138 | Lost |
Sarita Adhana | Ranking | 682 | 9th | |
1/16 | Nur (Malaysia) | 138-124 | Won | |
1/8 | E Sarti(Italy) | 141-135 | Won | |
QF | Onzur Cure(Turkiye) | 140-145 | Lost | |
Individual Recurve | ||||
Pooja Jatyan | 585 SB | 7th | ||
Para Athletics
01 Sep/1339 hrs– Women’s 1500m –T11
Rakshita Raju
01 Sep/1512 hrs– Men’s Shot put-F-40 Final
Ravi Rongali
01 Sep/2030 hrs– Men’s High Jump-T47
Nishad Kumar
Ram Pal
01 Sep/2327 hrs– Women’s 200m- T35 Final
Preethi Pal
Women
Track | Heat | Final | |||||||
100m –T35 | Time | Ranks | Time | Rank | |||||
Preethi Pal | 14.21s PB | 3rd | Bronze | ||||||
Field | Qualification | Final | |||||||
Discuss Throw –F55 | Distance | Rank | Distance | Rank | |||||
Sakshi Kasana | 21.49 SB | 8th | |||||||
Jyoti Karam | 20.22 | 9th | |||||||
Men
31 Aug/2238 hrs– Men’s Javelin Throw –F57 Final
Praveen Kumar
Field | Qualification | Final | ||||
Shot Put- F37 | Distance | Ranks | Distance | Rank | ||
Manu | 13.86 | 6th | ||||
Javelin Throw –F57 | ||||||
Praveen Kumar | 42.12 | 8th | ||||
Track | Heats | Final | ||||
Time | Ranks | Time | Ranks | |||
Para Table Tennis
01 Sep /2030 hrs- Women’s Singles – WS4-Round of 16
Bhawinaben Patel Vs Martha Verdin(Mexico)
01 Sep/2245hrs- Women’s Singles –WS3-Round of 16
Sonalben Patel Vs Andela(Croatia)
Athlete/Event | Opposition | Score | ||
Women’s Double –WD 10 | ||||
B Patel/S Patel | YA Jung/S Moon | 5-11,6-11,11-9,6-11 (1-3) | Lost | QF |
Women’s Single –WS4 | ||||
Bhawinaben Patel | Martha Verdin(Mexico) | Rd of 16 | ||
Women’s Single –WS3 | ||||
Sonalben Patel | Andela (Croatia) | |||
Para Rowing
PR3 Mixed Doubles Sculls Heats
Anita/Narayan Konganpalle – 8:06.84 5th in -Heat 1
Anita/Narayan K 7:54.33 3rd-Repechage-2
01 Sep/1400 hrs– Mixed Double –Final B
Anita/Narayan K