
Preeti Pal Makes it Historic Double
Indian Paralympic Athlete ,On day 4 wins Silver and Bronze in Para Athletics. Preethi Pal makes it double by winning Bronze Medal with personal best timing of 30.01s. In High Jump F47, Nishad Kumar wins Silver with Personal Best.
Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 33 | 27 | 11 | 71 |
2 | Great Britain | 23 | 12 | 8 | 43 |
3 | USA | 8 | 11 | 8 | 27 |
4 | Brazil | 8 | 4 | 15 | 27 |
4 | France | 6 | 9 | 11 | 26 |
5 | Australia | 6 | 6 | 10 | 22 |
6 | Nederland | 6 | 2 | 2 | 10 |
7 | Italy | 5 | 4 | 9 | 18 |
8 | Uzbekistan | 5 | 3 | 3 | 11 |
10 | Switzerland | 4 | 1 | 1 | 6 |
27 | India | 1 | 2 | 4 | 7 |
Para Badminton
Group Stage match is over and we are into elimination Stage. Quarterfinal and Semifinal was played today and Indian Para Athlete will be playing for 7 medals in the Court. 3 will be playing Final and color will be decided where as 4 will be playing for Bronze Medal.
Men
Athlete | Opposition | Score | ||
Singles SL3 | ||||
Nitesh Kumar | Fujihara (Japan) | 21-16, 21-12 | Won | Semifinal |
2 Sep/1530 hrs | Daniel Bethell | Final | ||
Singles SL4 | ||||
Suhas L Yathiraj | Sukant Kadam (India) | 21-17,21-12 | Won | Semifinal |
02 Sep /2140hrs | Lukas Mazur (France) | Final | ||
Sukant Kadam | Suhas Yathiraj (India) | 17-21,12-21 | Lost | Semifinal |
02 Sep /2140 hrs | Fredy (Indonesia) | Bronze | ||
Women
Athlete | Opposition | Score | ||
Singles SL3 | ||||
Mandeep Kaur | Mariam (Nigeria) | 8-21,9-21 | Lost | QF |
Singles SL4 | ||||
Palak Kohli | Khalimatus(Indonesia) | 19-21,15-21 | Lost | QF |
Singles SU5 | ||||
Thulasi Murugesan | M Ramdass (India) | 23-21, 21-17 | Won | Semifinal |
2 Sep/2000hrs | Yang Q Xia (China) | Final | ||
Manisha Ramdass | Toyoda (Japan) | 21-13,21-16 | Won | QF |
T Murugesan(India) | 21-23, 17-21 | Lost | Semifinal | |
02 Sep/2000hrs | Cathrine (Denmark) | Bronze | ||
Singles SH6 | ||||
Nithya Sumathy | Olivia (Poland) | 21-4, 21-7 | Won | QF |
Lin Suangbao(China) | 13-21,19-21 | Lost | Semifinal | |
02 Sep/2350hrs | Marlina (Indonesia) | Bronze |
Mixed
Athlete | Opposition | Score | ||
Doubles SH6 | ||||
Solaimalai/Sumathy | Simon/Krajewski(USA) | 21-17,14-21,13-21 | Lost | Semi Final |
2 Sep/1340hrs | Subham/Marlina | Bronze |
Shooting Para Sport
2Sep/1230 hrs- P3-Mixed 25m Pistol SH1
Nihal Singh
Amir Ahmad Bhat
Women
Qualification | Final | |||||
10m Air Rifle Standing SH1 | Points | Ranks | Points | Rank | ||
Avani Lekhara | 625.8 | 2nd | Q | 249.7 PR | 1st | Gold |
Mona Agarwal | 623.1 | 5th | Q | 228.7 | 3rd | Bronze |
P2-Women’s 10m Air Pistol SH1 | ||||||
Rubina Francis | 556 | 6th | Q | 211.1 | 3rd | Bronze |
Men
Qualification | Final | |||||
P1 -10m Air Pistol SH1 | Points | Ranks | Points | Rank | ||
Manish Narwal | 565 | 5th | Q | 234.9 | 2nd | Silver |
Rudransh Khandelwal | 561 | 9th | DNQ | |||
R4- Mixed 10m Air Rifle standing SH2 | ||||||
Sriharsha Devareddi Ramkrishna | 630.7 | 9th | DNQ | |||
R1-10m Air Rifle Standing SH1 | ||||||
Swaroop M Unhalkar | 613.4 | 14th | DNQ | |||
Mixed | ||||||
10m Air Rifle Prone SH1 | ||||||
Avani Lekhara | 632.8 | 11th | DNQ | |||
Sidharatha Babu | 628.3 | 28th | DNQ | |||
10m Air Rifle Prone SH2 | ||||||
Devaraddi Ramakari | 630.2 | 26th | DNQ |
Mixed
Athlete | Opposition | Score | ||
Doubles SH6 | ||||
Solaimalai/Sumathy | Simon/Krajewski(USA) | 21-17,14-21,13-21 | Lost | Semi Final |
2 Sep/1340 hrs | Subham/Marlina (Indonesia) | Bronze |
Para Archery
Rakesh Kumar gave his best at Individual Compound . Won two matches in Shoot out to reach Semifinal where he lost by 2points . In Bronze Medal he was just unlucky to go down with a solitary point in last three arrow. Hard Luck to World No 1

02 Sep/ 1900hrs-Mixed Team Compound
Athlete | Events | Opposition | Points | Rank |
Men Individual Compound | ||||
Rakesh Kumar | Ranking | 696 | 5th | |
1/16 | Aliou Drame (Senegal) | 136-131 | Won | |
1/8 | Swagumilang (Indonesia) | 144-144(10-8) | Won | |
QF | Tremblay (Canada) | 144-144(10-10) | Won | |
SF | Ai Xinliang (China) | 143-145 | Lost | |
Bronze | Zihao (China) | 146-147 | Lost | |
Mixed Team Compound | ||||
Sheetal Devi Rakesh Kumar | QF |
Para Athletics
A day to remember for Para Athlete. Preethi Pal makes it historic double by winning Bronze in 200m T-11 . In Men’s High Jump –T47 Nishad Kumar with his Personal Best of 2.04m gets Silver Medal. Nishad also makes it historic double by getting medal in back to back Paralympic. Ram Pal also gives his Personal best of 1.95m. On day 4 at Paris Men’s will be in action in Javelin and Discuss Throw

02 Sep/1335hrs– Men’s Discuss Throw-F56 Final
Yogesh Kathuniya
02 Sep/2230 hrs– Men’s Javelin Throw- F64 Final
Sandip Sanjay Sargar
Sumit
Sandeep
02 Sep/1335hrs– Men’s Discuss Throw-F56 Final
Kanchan Lakhani
2 Sep/2350hrs– Women’s 400m- T20 Round 1
Deepthi Jeevanji
Women
Track | Heat | Final | |||||||
100m –T35 | Time | Ranks | Time | Rank | |||||
Preethi Pal | 14.21s PB | 3rd | Bronze | ||||||
1500m-T11 | 5:29.92 | 4th | NQ | ||||||
200m –T35 | |||||||||
Preethi Pal | 30.01s | 3rd PB | Bronze | ||||||
Field | Qualification | Final | |||||||
Discuss Throw –F55 | Distance | Rank | Distance | Rank | |||||
Sakshi Kasana | 21.49 SB | 8th | |||||||
Jyoti Karam | 20.22 | 9th | |||||||
Men
Field | Qualification | Final | ||||
Shot Put- F37 | Distance | Ranks | Distance | Rank | ||
Manu | 13.86m | 6th | ||||
Javelin Throw –F57 | ||||||
Praveen Kumar | 42.12m | 8th | ||||
Shot Put-F40 | ||||||
Ravi Rongali | 10.63m PB | 5th | ||||
High Jump -T47 | ||||||
Nishad Kumar | 2.04m PB | 2nd | Silver | |||
Ram Pal | 1.95m PB | 7th |
Para Table Tennis
Bhawinaben advances to next round by winning her match in straight games
Athlete/Event | Opposition | Score | |||
Women’s Double –WD 10 | |||||
B Patel/S Patel | YA Jung/S Moon | 5-11,6-11,11-9,6-11 (1-3) | Lost | QF | |
Women’s Single –WS4 | |||||
Bhawinaben Patel | Martha V(Mexico) | 11-3,11-6,11-7 (3-0) | Won | Rd of 16 | |
Women’s Single –WS3 | |||||
Sonalben Patel | Andela (Croatia) | 3-11,12-10,11-7,11-5 (1-3) | Lost | Rd of 16 | |
Para Rowing
PR3 Mixed Doubles Sculls Heats
Anita/Narayan Konganpalle – 8:06.84 5th in -Heat 1
Anita/Narayan K 7:54.33 3rd-Repechage-2
Anita/Narayan K 8:16.96 2nd in Final B
