
Sunil Narine snatched the match for KKR in the 13th over when he picked up Captain Axar and Stubbs in the same over.
DC won the toss and asked KKR to bat. KKR opener Sunil and Gurbaz scored 48 in 3 over to a blezzing start. Gurbaz scored 26 runs in 12 balls. Sunil Continued and he scored 27 from 16 balls. captain Rahane had 26 from 16 balls and Raghuvanshi and Rinku played crucial innings to take the score to 177 in 17 overs. KKR kept on scoring inspite of losing wickets. DC did pulled back in last few overs but KKR finished at 204 by 20 overs.
Sunil Narine with his Class
It was tough taskon turning wicket of Delhi, Porel got out early, but Fafa continued inspite of losing quick wickets in power play. DC were 60 for 3 in in 7th over. Fafa along with Captain took score to 136 in 13 over but then Sunil send Axar back and in same over Stubbs was also back in dugout. Fafa was hope but he was picked up by Sunil his in next over. Now it was getting tough for DC and finally went down against KKR by 14 runs.
Sunil Narine picked up three important wicket of Faf du Plessis, Axar Patel and Stubbs and rightly declared Player of the match.

Match No-48 | ||||
Arun Jaitly | 29 Apr 25 | Toss-DC | ||
KKR | DC | KKR won by 14 runs | ||
204/9(20) | 190/9(20) | |||
A Raghuvanshi-44(32) Rinku S- 36(25) S Narine-27(16) | M Starc-3/43(4) A Patel-2/27(4) V Nigam-2/41 | F du Plesis-62(45) A Patel-43(23) V Nigam-38(19) | S Narine-3/29(4) Varun C-2/39(4) Viabhav A-1/19(2) | POTM– Sunil Narine for his 3/29i n 4 overs and 27 from 16 balls |
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Royal Challenger Bengaluru | 10 | 7 | 3 | – | 14 | +0.521 | |
2 | Mumbai Indians | 10 | 6 | 4 | – | 12 | +0.889 | |
3 | Gujrat Titans | 9 | 6 | 3 | – | 12 | +0.748 | |
4 | Delhi Capitals | 10 | 6 | 4 | – | 12 | +0.362 | |
5 | Punjab Kings | 9 | 5 | 3 | 1 | 11 | +0.177 | |
6 | Lucknow Super Giants | 10 | 5 | 5 | – | 10 | -0.325 | |
7 | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | +0.2771 | |
8 | Rajasthan Royals | 9 | 2 | 7 | – | 4 | -0.625 | |
9 | Sunrisers Hyderabad | 9 | 3 | 6 | – | 6 | -1.103 | |
10 | Chennai Super Kings | 8 | 2 | 7 | 4 | -1.302 |






ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Sai Sudharsan | GT | 456 | 150 | 82 | |
2 | Virat Kohli | RCB | 443 | 138 | 73* | |
3 | Surya Kumar Yadav | MI | 427 | 169 | 68* | |
4 | Yashaswi Jaisawal | RR | 426 | 152 | 75 | |
5 | Jos Buttler | GT | 406 | 168 | 97* |






PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Jos Hazlewood | RCB | 4/33 | 18 | |
2 | Prasidh Krishna | GT | 4/41 | 17 | |
3 | Noor Ahmed | CSK | 4/18 | 14 | |
4 | Michel Starc | DC | 5/35 | 14 | |
5 | Varun Chakravarthy | KKR | 3/22 | 13 |