
Sunrisers are alive after winning at Chidambaram stadium in their 9th Match of the tournament.
Harshal Patel 4/28 restricted CSK at 154 at the MA Chidambaram stadium in Chennai. SRH won the toss and asked CSK to bat. Rashid was caught at slip on the first ball of the innings and CSK lost a wicket without scoring. Ayush Mhatre’s quick 30 in 19 balls found some solace in the Power play, but by then, CSK had already lost 3 wickets. CSK kept losing wickets at regular intervals and were finally bowled out in 19.5 overs.
CSK’s think tank has just not been able to get its thoughts in one place. It is beyond everyone’s imagination that a five-time champion has not been able to put their foot on the ground. Now it’s too late to rise from here, but at least give something to cheer to Whistle Fodu Band.
Match No-43 | ||||
MA Chidambaram | 25 Apr 25 | Toss-SRH | ||
CSK | SRH | SRH won by 5 wickets | ||
154(19.5) | 155/5(18.4) | |||
D Brevis-42(25) A Mhatre-30(19) D Hooda-22(21) | H Patel-4/28(4) P Cummins-2/21(4) J Unadkat-2/21(2.5) | I Kishan-44(34) K mendis-32*(22) N Reddy-19*(13) | N Ahmed-2/42(4) A Kamboj-1/16(3) K Ahmed-1/21(3) | POTM- Harshal Patel 4/28(4) |
Sunrisers on Hunt
SRH had a below-average score of 154 to chase, and they didn’t falter after an initial setback. Sunrisers lost Abhishek on the second ball of the innings, and T Head also went to the dugout in the final over of the power play. Klassen was lost with 57 on board. Ishan Kishan scored 44 to take the score to 90 when he was sent back to the dugout. From here, SRH played sensibly and managed to win the match in the 19th over to register their third win in 9 outings. SRH can still make it to the playoffs, but will have to win all their remaining matches.

The Chennai Super Kings have now seemed to give up, their approach seems lackluster. There is no hunger for a win. On the other hand, Gujarat is right on top, and Mumbai Indians have just moved to the top 4 of the table. A fight is on between the top six franchises. It’s anyone’s chance, it will be decided in the last match only. No team is in the comfortable position of the top spot
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Gujrat Titans | 8 | 6 | 2 | – | 12 | +1.104 | |
2 | Delhi Capitals | 8 | 6 | 2 | – | 12 | +0.657 | |
3 | Royal Challenger Bengaluru | 9 | 6 | 3 | – | 12 | +0.482 | |
4 | Mumbai Indians | 9 | 5 | 4 | – | 10 | +0.673 | |
5 | Punjab Kings | 8 | 5 | 3 | – | 10 | +0.177 | |
6 | Lucknow Super Giants | 9 | 5 | 4 | – | 10 | +0.054 | |
7 | Kolkata Knight Riders | 8 | 3 | 5 | – | 6 | +0.212 | |
8 | Sunrisers Hyderabad | 9 | 3 | 6 | – | 6 | -1.103 | |
9 | Rajasthan Royals | 9 | 2 | 7 | – | 4 | -0.625 | |
10 | Chennai Super Kings | 8 | 2 | 7 | 4 | -1.302 |






Virat Kohli is threatening Orange Cap holder Sudharsan. Virat is eyeing for Orange Cap for the 4th time if he succeeds.
ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Sai Sudarsan | GT | 417 | 152 | 82 | |
2 | Virat Kohli | RCB | 392 | 144 | 73* | |
3 | Nicholas Pooran | LSG | 377 | 204 | 87* | |
4 | SK Yadav | MI | 333 | 162 | 68* | |
5 | Jos Buttler | GT | 356 | 165 | 97* |






Harshal Patel Picks up 4 wickets and he jumped to 4th rank in the run of Purple Cap. Prasidh along with Hazlewood seating at the top with 16 wicket each
PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Prasidh Krishna | GT | 4/41 | 16 | |
2 | Josh Hazlewood | RCB | 4/33 | 16 | |
4 | Noor Ahmed | CSK | 4/18 | 14 | |
5 | Harshal Patel | SRH | 3/30 | 13 | |
3 | Kuldeep Yadav | DC | 3/22 | 12 |

3 thoughts on “Sunrisers are alive after winning at Chidambaram stadium in thier 9th match”