
Super Kings comeback to beat KKR by 2 wickets at Eden Gardens in their 12th match of the season.
At Eden Gardens, KKR won the toss and decided to bat. KKR opener Narine and Gurbaz started to build up their innings. Gurbaz got out early at 11 runs. Captain Rahane joined Narine and both scored fluently to take the score to 69 when Narine was out in 7.1 overs. Raghuvanshi was next to go, but Manish Pandey played a good innings of 36 runs from 28 balls. Russell came after the captain was out and added a quick 46 runs in 4 overs. Noor Ahmed picked up 4 wickets, but KKR managed a good 179 runs on this pitch. CSK will have to bat well to register their long-awaited win in this season.
Super Kings Comeback
CSK started their chase and once again had a disastrous start and lost 5 wickets in the power play. Jadeja was the fifth wicket, and then Brevis was joined by Dube and added 67 runs together in quick time. Brevis scored 52 runs from 25 balls, and CSK was looking good. Dube and Dhoni took the score to 170 runs when Dube was caught out, in the same over, Noor also got out.

CSK needed 8 runs from the last over. Kamboj hit a boundary on 4th ball of the last over to win only their third win in this Season of IPL. Super Kings cameback after losing 5 wickets in the powerplay to win the match. Noor Ahmed’s haul of 4 wickets in 4 overs restricted KKR to 179 runs. Noor Ahmed was declared Player of the match.
Match No-57 | ||||
Eden Gardens | 07 May 25 | Toss-KKR | ||
KKR | CSK | CSK won by 2 Wickets | ||
179/6(20) | 183/8(19.4) | |||
A Rahane-48(33) A Russell-38(21) Manish P-36*(28) | Noor A-4/31(4) R Jadeja-1/34(4) A Kamboj-1/38(3) | D Brewis-52(25) S Dube-45(40) Urvil Patel-31(11) | V Arora-3/48(3) Varun C-2/18(4) H Rana-2/43(4) | POTM– Noor Ahmed for his 4 wickets and 2 runs. |
Gujarat Titans , RCB , Punjab Kings and Mumbai Indians are the top 4 teams in the league table. Delhi Capital is at the 5th place . First Five teams are in contention of reaching in playoffs.
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Gujrat Titans | 11 | 8 | 3 | – | 16 | +0.793 | |
2 | Royal Challenger Bengaluru | 11 | 8 | 3 | – | 16 | +0.428 | |
3 | Punjab Kings | 11 | 7 | 3 | 1 | 15 | +0.376 | |
4 | Mumbai Indians | 12 | 7 | 5 | – | 14 | +1.156 | |
5 | Delhi Capitals | 11 | 6 | 4 | 1 | 13 | +0.362 | |
6 | Kolkata Knight Riders | 12 | 5 | 7 | 1 | 11 | +0.193 | |
7 | Lucknow Super Giants | 11 | 5 | 6 | – | 10 | -0.469 | |
8 | Sunrisers Hyderabad | 11 | 3 | 7 | 1 | 7 | -1.192 | |
9 | Rajasthan Royals | 12 | 3 | 9 | – | 6 | -0.718 | |
10 | Chennai Super Kings | 12 | 3 | 9 | 6 | -0,992 |






Surya Kumar Yadav is at the top of the Orange Cap race with a slender margin of 1 run from Sudharsan.
ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Surya Kumar Yadav | MI | 510 | 170 | 68* | |
2 | Sai Sudharsan | GT | 509 | 153 | 82 | |
3 | Shubman Gill | GT | 508 | 152 | 90 | |
4 | Virat Kohli | RCB | 505 | 143 | 73* | |
5 | Jos Buttler | GT | 500 | 163 | 97* |






Noor Ahmed picked up 4 wickets against KKR to share at the top in the race for the Purple Cap. Prasidh and Noor both have 20 wickets each, followed by Hazlewood, Boult, and Arshdeep
PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Prasidh Krishna | GT | 4/41 | 20 | |
2 | Noor Ahmed | CSK | 4/18 | 20 | |
3 | Jos Hazlewood | RCB | 4/33 | 18 | |
4 | T Boult | MI | 4/26 | 18 | |
5 | Arshdeep Singh | PBKS | 3/16 | 16 |
Great match