In the 2023-2024 football season, Tottenham Hotspur has emerged as the frontrunner, leading the table with an impressive record. They’ve played 9 games, securing 7 wins, 2 draws, and 0 losses, amassing a total of 23 points. Their goal difference stands at +12, reflecting their dominance on the field.
Manchester City closely follows in second place, having won 7 out of 9 games and earning 21 points. Arsenal sits at the third position with 6 wins and 3 draws, also accumulating 21 points. Liverpool, at the fourth spot, boasts an outstanding goal difference of +11.
Aston Villa, in fifth place, has showcased a strong attack with 23 goals and occupies the fifth position. Newcastle United’s defense has been their strength, resulting in a goal difference of +15.
Brighton & Hove Albion, Manchester United, and West Ham United maintain their mid-table positions with competitive performances. Chelsea holds the tenth position with balanced play.
In the lower half, Crystal Palace, Wolverhampton, Fulham, Brentford, and Nottingham Forest are striving to improve their standings. Everton faces a challenging path to climb the table, while Luton Town, Burnley, AFC Bournemouth, and Sheffield United are currently in the bottom positions.
The 2023-2024 season promises excitement, competition, and a battle for supremacy in the world of football.

Position | Club | GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 9 | 7 | 2 | 0 | 20 | 8 | +12 | 23 |
2 | Manchester City | 9 | 7 | 0 | 2 | 19 | 7 | +12 | 21 |
3 | Arsenal | 9 | 6 | 3 | 0 | 18 | 8 | +10 | 21 |
4 | Liverpool | 9 | 6 | 2 | 1 | 20 | 9 | +11 | 20 |
5 | Aston Villa | 9 | 6 | 1 | 2 | 23 | 13 | +10 | 19 |
6 | Newcastle United | 9 | 5 | 1 | 3 | 24 | 9 | +15 | 16 |
7 | Brighton & Hove Albion | 9 | 5 | 1 | 3 | 22 | 18 | +4 | 16 |
8 | Manchester United | 9 | 5 | 0 | 4 | 11 | 13 | -2 | 15 |
9 | West Ham United | 9 | 4 | 2 | 3 | 16 | 16 | 0 | 14 |
10 | Chelsea | 9 | 3 | 3 | 3 | 13 | 9 | +4 | 12 |
11 | Crystal Palace | 9 | 3 | 3 | 3 | 7 | 11 | -4 | 12 |
12 | Wolverhampton | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 |
13 | Fulham | 9 | 3 | 2 | 4 | 8 | 15 | -7 | 11 |
14 | Brentford | 9 | 2 | 4 | 3 | 14 | 12 | +2 | 10 |
15 | Nottingham Forest | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 10 |
16 | Everton | 9 | 2 | 1 | 6 | 9 | 14 | -5 | 7 |
17 | Luton Town | 9 | 1 | 2 | 6 | 8 | 17 | -9 | 5 |
18 | Burnley | 9 | 1 | 1 | 7 | 7 | 23 | -16 | 4 |
19 | AFC Bournemouth | 9 | 0 | 3 | 6 | 6 | 20 | -14 | 3 |
20 | Sheffield United | 9 | 0 | 1 | 8 | 7 | 24 | -17 | 1 |

Tottenham