![Arsenal](https://tagraedu.com/wp-content/uploads/2023/12/MC-1-1.jpeg)
Arsenal seats on the top of the table with 33 points in 14 match played so far. Its long way in the tournament , still 24 matches to be played by the teams.
Position | Club | GP | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 14 | 10 | 3 | 1 | 29 | 11 | +18 | 33 |
2 | Manchester City | 13 | 9 | 2 | 2 | 33 | 13 | +20 | 29 |
3 | Liverpool | 13 | 8 | 4 | 1 | 28 | 11 | +17 | 28 |
4 | Aston Villa | 13 | 9 | 1 | 3 | 31 | 18 | +13 | 28 |
5 | Newcastle United | 14 | 8 | 2 | 4 | 32 | 14 | +18 | 26 |
6 | Tottenham Hotspur | 13 | 8 | 2 | 3 | 25 | 17 | +8 | 26 |
7 | Manchester United | 14 | 8 | 0 | 6 | 16 | 17 | -1 | 24 |
8 | Brighton & Hove Albion | 13 | 6 | 4 | 3 | 28 | 23 | +5 | 22 |
9 | West Ham United | 13 | 6 | 2 | 5 | 23 | 23 | 0 | 20 |
10 | Brentford | 14 | 6 | 2 | 6 | 22 | 19 | +3 | 20 |
11 | Chelsea | 13 | 5 | 4 | 4 | 22 | 20 | +2 | 19 |
12 | Crystal Palace | 14 | 4 | 4 | 6 | 19 | 25 | -6 | 16 |
13 | Wolverhampton | 13 | 4 | 3 | 6 | 13 | 18 | -5 | 15 |
14 | Fulham | 14 | 4 | 3 | 7 | 16 | 22 | -6 | 15 |
15 | Nottingham Forest | 13 | 4 | 3 | 6 | 13 | 22 | -9 | 15 |
16 | AFC Bournemouth | 14 | 3 | 4 | 7 | 19 | 25 | -6 | 13 |
17 | Luton Town | 13 | 3 | 3 | 7 | 14 | 28 | -14 | 12 |
18 | Everton | 14 | 2 | 3 | 9 | 13 | 26 | -13 | 9 |
19 | Burnley | 14 | 1 | 2 | 11 | 11 | 39 | -28 | 5 |
20 | Sheffield United | 14 | 1 | 1 | 12 | 11 | 32 | -21 | 4 |
Arsenal at the Top
This table summarizes the English Premier League standings for the 2023-2024 season. Manchester City on the heels of No 1 position Arsenal in the reaching distance of Championship. Manchester City , Liverpool and Aston Villa to play their next match to be on the hunt of the top of the table.
![](https://tagraedu.com/wp-content/uploads/2023/12/MC-2.jpeg)