
Vaibhav Suryavanshi,14 Years 32 days, Kid to score Fastest Century by an Indian in IPL History. Youngest Player to score Fastest Century by an Indian in IPL History.
Youngest Player to score Fastest Century by an Indian in IPL History. Vaibhav Suryavanshi 14 Years 32 days, and first he scored the Fastest 50 of this IPL and then converted it to the fastest Century by an Indian in 35 balls. He scored a maximum number of sixes by an Indian in a total of 11 sixes. A Champion is born.

RR has to win this match to keep alive in the run of the Playoffs. RR won the toss and asked GT to set a target. 93 run opening partnership between Gill and Sudharsan set the innings rolling. Buttler joined Capt Gill and scored 167 in 16.4 overs when Gill got out after scoring 84 runs. Buttler scored 50 from 26 balls. Gujarat Titans finished their innings at 209 in 20 overs.
Vaibhav Suryavanshi Youngest Sensation
RR set to chase 209 runs to keep hope alive in run of playoffs. Yashaswi and Vaibhav started the innings with a blazing start and the young, dynamic duo in spectacular style. Vaibhav scored 17 balls 50 and then converted it into the fastest Century by an Indian in the 18-year History of IPL. He hit 11 sixes in a maximum by any one in IPL.
Both openers added 166 in 11.5 overs before Vaibhav was yorked by Prasidh Krishna.RR to get 44 to win in 8 overs. Yashasvi made 70 from 40 balls to take RR home in 15.5 overs. RR won by 8 wickets, and Vaibhav collected all the prizes and Player of the Match for his innings
Match No-47 | ||||
Sawai Mansingh Stadium | 28 Apr 25 | Toss-RR | ||
GT | RR | RR won by 8 wickets | ||
209/4(20) | 212/2(15.5) | |||
S Gill- 84(50) J Buttler-50(26) S Sudharsan-39(30) | M Theekshana-2/35(4) S Sharma-1/33 J Archer-1/49(4) | V Suryavanshi-101(38) Y Jaisawal- 70(40) R Parag -32(15) | Rashid K- 1/24(4) P Krishna-1/47(4) | POTM– Vaibhav Suryavanshi for his 101(38) |
With a loss, the Gujarat Titans move to third place in the points table, and RR moves one rank up to finish eighth.
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Royal Challenger Bengaluru | 10 | 7 | 3 | – | 14 | +0.521 | |
2 | Mumbai Indians | 10 | 6 | 4 | – | 12 | +0.889 | |
3 | Gujrat Titans | 9 | 6 | 3 | – | 12 | +0.748 | |
4 | Delhi Capitals | 9 | 6 | 3 | – | 12 | +0.482 | |
5 | Punjab Kings | 9 | 5 | 3 | 1 | 11 | +0.177 | |
6 | Lucknow Super Giants | 10 | 5 | 5 | – | 10 | -0.325 | |
7 | Kolkata Knight Riders | 9 | 3 | 5 | 1 | 7 | +0.212 | |
8 | Rajasthan Royals | 9 | 2 | 7 | – | 4 | -0.625 | |
9 | Sunrisers Hyderabad | 9 | 3 | 6 | – | 6 | -1.103 | |
10 | Chennai Super Kings | 8 | 2 | 7 | 4 | -1.302 |






Sai Sudharsan scored 39 runs to be on the leader board in the Orange Cap. Yashaswi also moved into the top 5 after scoring 70 runs. Jos Butler with his 50 runs also moves into the top 5 in the hunt of Orange Cap
ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Sai Sudarsan | GT | 456 | 150 | 82 | |
2 | Virat Kohli | RCB | 443 | 138 | 73* | |
3 | Surya Kumar Yadav | MI | 427 | 169 | 68* | |
4 | Yashaswi Jaisawal | RR | 426 | 152 | 75 | |
5 | Jos Buttler | GT | 406 | 168 | 97* |






Prasidh Krishna picked up one wicket to be closer to Hazlewood in the run for the Purple cap
PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Jos Hazlewood | RCB | 4/33 | 18 | |
2 | Prasidh Krishna | GT | 4/41 | 17 | |
3 | Noor Ahmed | CSK | 4/18 | 14 | |
4 | Trent Boult | MI | 4/26 | 13 | |
5 | Krunal Pandya | RCB | 4/45 | 13 |
