
Delhi Capitals Clinches Thrilling Win Over Punjab Kings in IPL 2025. In the last match of the season DC ensured to finsih on winning note.
Delhi Capitals in their last outing in Season 18 of IPL 2025, won the toss and decided to field at Sawai Mansingh Stadium, Jaipur. Punjab Kings put to bat first and lost the early wicket of Priyansh in the second over. Inglis and Prabhsimran took the score to 55 when Inglis got out. S Iyer joined Prabhasimran and steered the innings and kept the rate of 10 runs per over in spite of losing regular wickets. Stoinis played a cameo of 44 runs from 16 balls. S Iyer scored 53 from 34 balls. Punjab Kings scored 206 from 20 overs. Mustafizur picked up 3 wickets.
Delhi Capitals Chase down 206
Delhi Capitals started the chase with the opening pair of KL Rahul and Faf du Plessis. The opening stand lasted till the 6th over when Rahul got out at 55 runs. Faf was next to be back in the pavilion at 65 for 2. K Nair and Sameer Rizvi took DC to 155 when Nair went back to the dugout in the 15th over. Now Delhi capital needed 52 from the last 5 overs with 6 wickets in hand. Sameer played 25 balls, 58 runs, and 18 runs from 14 balls by Stubbs ensured that Delhi Capitals reached the target with 3 balls to be played.
Delhi Capitals won their last outing of the season by 6 wickets, and Sameer Rizvi was declared Player of the Match for his unbeaten 58 from 25 balls.
Match No-66 | ||||
Sawai Mansingh | 24 May 25 | Toss- DC | ||
PBKS | DC | DC won by 6 Wickets | ||
206/8(20) | 208/4(19.3) | |||
S Iyer- 53(34) M Stoinis- 44*(16) J Inglis-32(12) | Mustafizur-3/33(4) Vipraj N-2/38(4) K Yadav-2/39(4) | Sameer R-58*(25) K Nair- 44(27) KL Rahul-35(21) | H Brar-2/41(4) Praveen D-1/20(2) M Jansen-1/41(4) | POTM- Sameer Rizvi for his 58 not out in 25 balls |
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Gujrat Titans | 13 | 9 | 4 | – | 18 | +0.602 | |
2 | Punjab Kings | 13 | 8 | 4 | 1 | 17 | +0.327 | |
3 | Royal Challenger Bengaluru | 13 | 8 | 4 | 1 | 17 | +0.255 | |
4 | Mumbai Indians | 13 | 8 | 5 | – | 16 | +1.292 | |
5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | +0.011 | |
6 | Lucknow Super Giants | 13 | 6 | 7 | – | 12 | -0.337 | |
7 | Kolkata Knight Riders | 13 | 5 | 7 | 2 | 12 | +0.193 | |
8 | Sunrisers Hyderabad | 13 | 5 | 7 | 1 | 11 | -0.737 | |
9 | Rajasthan Royals | 14 | 4 | 10 | – | 8 | -0.549 | |
10 | Chennai Super Kings | 13 | 3 | 10 | 6 | -1.030 |






ORANGE CAP- IPL 2025 | |||||||
Rank | Player | Team | Runs | Avg | SR | HS | Remarks |
1 | Sai Sudharsan | GT | 638 | 53.16 | 156 | 108* | |
2 | Shubman Gill | GT | 636 | 57.81 | 155 | 93* | |
3 | Surya Kumar Yadav | MI | 583 | 72.87 | 170 | 73* | |
4 | Mitchell Marsh | LSG | 560 | 46.66 | 161 | 117 | |
5 | Yashaswi Jaisawal | RR | 559 | 43.00 | 159 | 75 |






PURPLE CAP-IPL 2025 | ||||||
Rank | Player | Team | Wicket | Best | Econ | Remarks |
1 | Prasidh Krishna | GT | 21 | 4/41 | 8.09 | |
2 | Noor Ahmed | CSK | 21 | 4/18 | 8.41 | |
3 | Trent Boult | MI | 19 | 4/26 | 8.38 | |
4 | Jos Hazlewood | RCB | 18 | 4/33 | 8.44 | |
5 | Varun Chakravarthy | KKR | 17 | 3/22 | 7.00 |