Indian at Paris 2024 Olympics, 117 athletes make up the Indian contingent in 16 sports disciplines, comprising of 70 men and 47 women. They will be competing in 69 events for 95 medals. India had 7 medals in Tokyo Olympic. There is very likely that India surpasses if Shooter performs to their ability.
Tennis star Rohan Bopanna at 44 is the oldest athlete to represent India at Paris 2024 while swimmer Dhinidhi Desinghu at 14 is the youngest competitor. Athletics is the largest contributor to the Indian contingent with 29 players.
Indian at Paris 2024
Archery–
As Men and Women both team has reached to Quarterfinal on 25 July. There is prospect that India will bag atleast one or two medal to start with. India has been medal less till now .

Athlete | Event | |||
---|---|---|---|---|
Dhiraj Bommadewara | Individual and Team | |||
Tarundeep Rai | Individual and Team | |||
Praveen Jadhav | Individual and Team | |||
Dipika Kumari | Individual and Team | |||
Ankita Bhakat | Individual and Team | |||
Bhajan Kaur | Individual and Team | |||
In Athletics Neeraj Chopra the Golden boy is definitely a medal prospect with Jena throwing well not to be left behind. Avinash Sable, Relay team of men and women and 20km walk can get a medal .

Athlete | Event | |||
---|---|---|---|---|
Avinash Sable | Men’s 3000m Steeplechase | |||
Sarvesh Kushare | High Jump | |||
Suraj Panwar | Marathon race walk mixed Relay | |||
Akshdeep singh | 20 km Race walk | |||
Vikas Singh | 20 km Race walk | |||
Paramjeet Bisht | 20 km Race walk | |||
Kishore Jena | Javelin Throw | |||
Neerajn Chopra | Javelin Throw | |||
Muhammad Anas | Men’s 4x400m Relay | |||
Muhammad Ajmal | 4x400m Relay | |||
Amoj Jacob | 4x400m Relay | |||
Santosh Tamilarasan | 4x400m Relay | |||
Rajesh Ramesh | 4x400m Relay | |||
Mijo Chako Kurian | Reserve 4x400m Relay | |||
Tejinderpal Singh Toor | Shot Put | |||
Abdulla Aboobacker | Triple Jump | |||
Praveen Chithravel | Triple Jump | |||
Jeswin Aldrin | Long Jump | |||
Women | ||||
Annu Rani | javelin Throw | |||
Parul Chaudhary | 3000m Steeplechase and 5000m | |||
Kiran Pahal | 400m and 4x400m Relay | |||
Jyothi Yarraji | 100m Hurdles | |||
Ankita Dhyani | 5000m | |||
Priyanka Goswami | 20 km race walk , Marathon race walk mixed relay | |||
Jyothika Sri Dandi | 4x400m Relay | |||
Subha Vekatesan | 4x400m Relay | |||
Vithya Ramraj | 4x400m Relay | |||
Poovamma MR | 4x400m Relay | |||
Prachi | Reserve |

Badminton has been always a medal prospect with Men’s double of Satwik and Reddy , Lakhya Sen and PV sindhu. Sindhu for her 3rd medal.

Athlete | Event | ||
---|---|---|---|
H S Prannoy | |||
Lakshya Sen | |||
Satwikasairaj Ranikireddy | |||
Chirag Shetty | |||
PV Sindhu | |||
Ashwini Ponanappa | |||
Tanisha Crasto |

Boxing , having world champion in the side we may get medal , although draw has been not on Indian side for women boxer.
Athlete | Event | |||
---|---|---|---|---|
Nishant Dev | 71 Kg | |||
Amit Paghal | 51 Kg | |||
Nikhat Zareen | 50 Kg | |||
Preeti Pawar | 54 Kg | |||
Jaismine Lamboria | 57 Kg | |||
Lovlina Borgohain | 75 Kg | |||
Anush Agarwalla – Dressage
Golf

Aditi and Bhullar will have to be consistent through out to be on podium
Athlete | Event | |||
---|---|---|---|---|
Gaganjeet Bhullar | ||||
Shubhankar Sharma | ||||
Aditi Ashok | ||||
Diksha Dagar |
Tulika Mann- Women’s 78 Kg
Rowing
Balraj Panwar – Men’s Single scull
Sailing
Vishnu Sarvanan- Men’s Dinghy
Nethra Kumanan- Women’s Dinghy
Shooting
India has maximum hope from their Shooters. India has world Class shooters on the range and we can definitely bring many medal with the largest contngent ever.

Athlete | Event | |||
---|---|---|---|---|
Sandeep Singh | 10m Air Rifle M | |||
Arjun Babuta | 10m Air Rifle M | |||
Aishwary Tomar | 50m Rifle 3 Position M | |||
Swapnil Kusale | 50m Rifle 3 Position M | |||
Sarabjot Singh | 10m Air Pistol M | |||
Arjun Cheema | 10 m Air Pistol M | |||
Anish Bhanwal | 25m Rifle M | |||
Vijayveer Sidhu | 25m RFP M | |||
Prithviraj Tondaiman | Men’s Trap | |||
Anantjeet Singh Naruka | Men’s Skeet and Skeet Mixed Team | |||
Women | ||||
Elavenil Valarivan | 10m Air Rifle W | |||
Ramita | 10m Air Rifle | |||
Sift Kaur Samra | 50m Rifle 3 Positions W | |||
Anjum Moudgil | 50m Rifle 3 Positions W | |||
Rhythm Sangwan | 10m Air Pistol W | |||
Manu Bhaker | 10m Air Pistol W and 25m Pistol W | |||
Esha Singh | 25m Pistol W | |||
Rajeshwari Kumari | Women Trap | |||
Shreyasi Singh | Women Trap | |||
Maheswari Chauhan | women’s Skeet and Skeet Mixed Team | |||
Raiza Dhillon | Women’s Skeet |
Srihari Natraj- Men’s 100m Backstroke
Dhinidhi Desinghu- Women’s 200m Freestyle
Table Tennis
Athlete | Event | ||
---|---|---|---|
Sharath Kamal | |||
Harmeet Desai | |||
Manav Thakkar | |||
Manika Batra | |||
Sreeja Akula | |||
Archana Kamath | |||
Sathiyan G | |||
Ayhika Mukherjee |
We can definitely expect a medal from our Old but young man Rohan.

Rohan Bopanna- men’s Double
N Sriram Balaji- Men’s Double
Sumit Nagal- Men’s Single
Weightlifting

Mirabai Chanu- Women’s 49 Kg
Wrestling

Athlete | Event | ||
---|---|---|---|
Aman Sehrawat | |||
Vinesh Phogat | |||
Antim Paghal | |||
Anshu Malik | |||
Nisha Dahiya | |||
Reetika Hooda |
