
IPL resumes after a 10-day pause due to Operation SIndoor launched against Pakistan on terrorist camps and launch pads. Match No 58 scheduled between RCB and KKR to be played at Chinnaswamy Stadium, Bengaluru
Match No-58 | ||||
Chinnaswamy | 17 May 25 | Toss- | ||
KKR | RCB | Abandoned | ||
POTM |

IPL Resumes
This is a crucial game for both teams, but it is very important for KKR to play and win the match to be in the run for reaching to playoffs.
It is raining in Bengaluru, and the match was called off at 10:24 pm. So as feared, due weather forecast has proved right.
So washout of this match has led to sharing of 1 point each to KKR and RCB. RCB with 1 point, its tally is 17 points, and it stays at the top of the table. KKR could have continued in the run for the playoffs had this match been played and won by them. Now with just one game left for KKR, and even after winning, if so , KKR will only have 14 points. So, technically, KKR has been eliminated from the race of the Playoffs.
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Royal Challenger Bengaluru | 12 | 8 | 3 | 1 | 17 | +0.482 | |
2 | Gujrat Titans | 11 | 8 | 3 | – | 16 | +0.793 | |
3 | Punjab Kings | 11 | 7 | 3 | 1 | 15 | +0.376 | |
4 | Mumbai Indians | 12 | 7 | 5 | – | 14 | +1.156 | |
5 | Delhi Capitals | 11 | 6 | 4 | 1 | 13 | +0.362 | |
6 | Kolkata Knight Riders | 13 | 5 | 7 | 2 | 12 | +0.193 | |
7 | Lucknow Super Giants | 11 | 5 | 6 | – | 10 | -0.469 | |
8 | Sunrisers Hyderabad | 11 | 3 | 7 | 1 | 7 | -1.192 | |
9 | Rajasthan Royals | 12 | 3 | 9 | – | 6 | -0.718 | |
10 | Chennai Super Kings | 12 | 3 | 9 | 6 | -0,992 |






ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | Surya Kumar Yadav | MI | 510 | 170 | 68* | |
2 | Sai Sudharsan | GT | 509 | 153 | 82 | |
3 | Shubman Gill | GT | 508 | 152 | 90 | |
4 | Virat Kohli | RCB | 505 | 143 | 73* | |
5 | Jos Buttler | GT | 500 | 163 | 97* |






PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Prasidh Krishna | GT | 4/41 | 20 | |
2 | Noor Ahmed | CSK | 4/18 | 20 | |
3 | Jos Hazlewood | RCB | 4/33 | 18 | |
4 | Trent Boult | MI | 4/26 | 18 | |
5 | Varun Chakravarthy | KKR | 3/22 | 17 |
2 thoughts on “IPL resumes after a 10-day pause.”