
MI Clinches Final Playoff spot with 59-run win over DC. Delhi Capitals’ playoff hopes dashed with the loss.
Delhi Capitals won the toss and asked Mumbai Indians to bat first. MI lost Rohit early in the 3rd over. Dc bowlers bowled well and did not allow Mumbai Indians to score freely. MI were 58 with a loss of 3 wickets in the 7th over. Surya and Tilak consolidated and took the score to 113 in 15 overs. Captain Hardik got out cheaply in the 17th over. DC managed to restrict MI till the start of the 19th over when the score was 133 for the loss of 5 wickets.
Then came Mukesh Kumar to bowl and Naman Dhir to bat. Mukesh gave 27 in the 19th over, and MI were 160 at the end of 19 overs and in the 20th over got 20 runs to take the score to 180 at the end of the innings. Naman Dhir 8 ball 24 runs took the match above par score. Surya Kumar Yadav scored an unbeaten 73 from 43 balls.
MI Brilliance with bowling
DC, under pressure to win the match to be in the run for the playoffs, could not handle the fiery bowling of Bumrah, Boult, Santner, and Chahar. Their top order went down, and DC kept on losing wickets and were never in the chase. Sandeep Rizvi did manage to get 39 from 35 balls, but all others failed. Those 47 runs from 12 balls at the end of the MI innings proved a nail in the DC’s coffin.
Delhi Capitals were bundled out for 121 runs by MI bowlers. Eventually, MI won by a huge margin of 59 runs to increase the net run rate, which may play a crucial role in placing them in 2nd position if they win their next match.
Surya Kumar Yadav wad adjudged Player of the Match for his 73 not out from 43 balls.
So now stage is set for First four team and now the fight will be for finishing in top 2 place .
Match No-63 | ||||
Wankhede | 21 May 25 | Toss- DC | ||
MI | DC | MI won by 59 Runs | ||
180/5(20) | 121(18.2) | |||
SKY- 73*(43) Tilak V-27(27) Ryan R-25(18) | Mukesh- 2/48(4) Kuldeep Y- 1/22(4) Mustafizur R-1/30(4) | Sameer R-39(35) Vipraj N-20(11) Ashutosh S-18(16) | M Santaner-3/11(4) J Bumrah-3/12(3.2) Will J-1/16(1) | POTM- Surya Kumar Yadav for his 73* from 43 balls |
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Gujrat Titans | 12 | 9 | 3 | – | 18 | +0.795 | |
2 | Royal Challenger Bengaluru | 12 | 8 | 3 | 1 | 17 | +0.482 | |
3 | Punjab Kings | 12 | 8 | 3 | 1 | 17 | +0.389 | |
4 | Mumbai Indians | 13 | 8 | 5 | – | 16 | +1.292 | |
5 | Delhi Capitals | 13 | 6 | 6 | 1 | 13 | -0.019 | |
6 | Kolkata Knight Riders | 13 | 5 | 7 | 2 | 12 | +0.193 | |
7 | Lucknow Super Giants | 11 | 5 | 7 | – | 10 | -0.506 | |
8 | Sunrisers Hyderabad | 12 | 4 | 7 | 1 | 9 | -1.005 | |
9 | Rajasthan Royals | 14 | 4 | 10 | – | 8 | -0.549 | |
10 | Chennai Super Kings | 13 | 3 | 10 | 6 | -1.030 |






ORANGE CAP- IPL 2025 | |||||||
Rank | Player | Team | Runs | Avg | SR | HS | Remarks |
1 | Sai Sudharsan | GT | 617 | 56.09 | 156 | 82 | |
2 | Shubman Gill | GT | 601 | 60.10 | 155 | 90 | |
3 | Surya Kumar Yadav | MI | 510 | 63.75 | 170 | 73* | |
4 | Yashaswi Jaisawal | RR | 559 | 43.00 | 159 | 75 | |
5 | Virat Kohli | RCB | 505 | 63.12 | 143 | 73* |






PURPLE CAP-IPL 2025 | ||||||
Rank | Player | Team | Wicket | Best | Econ | Remarks |
1 | Prasidh Krishna | GT | 21 | 4/41 | 7.85 | |
2 | Noor Ahmed | CSK | 21 | 4/18 | 8.02 | |
3 | Trent Boult | MI | 19 | 4/26 | 8.49 | |
3 | Jos Hazlewood | RCB | 18 | 4/33 | 8.44 | |
5 | Varun Chakravarthy | KKR | 17 | 3/22 | 7.00 |
Super performance
well played MI