
Mumbai Indians storm to second place in IPL 2025. MI registers fifth straight win to beat LSG by 54 runs.
Mumbai Indians Dominant win
Match No-45 | ||||
Wankhede | 27 Apr 25 | Toss-LSG | ||
MI | LSG | MI won by 54 runs | ||
215/7(20) | 161(20) | |||
R Rickelton-58(32) SKY-54(28) W Jacks-29(21) | Mayank Y-2/40(4) Avesh K-2/42(4) R Bishnoi-1/41(4) | A Badoni-35(22) M marsh-34(24) N Pooran-27(15) | J Bumrah-4/22(4) T Boult-3/20(4) W Jacks-2/18(2) | POTM– Will Jacks for 2/18 in 2 overs and 29 from 21 balls |
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Gujrat Titans | 8 | 6 | 2 | – | 12 | +1.104 | |
2 | Mumbai Indians | 10 | 6 | 4 | – | 12 | +0.889 | |
3 | Delhi Capitals | 8 | 6 | 2 | – | 12 | +0.657 | |
4 | Royal Challenger Bengaluru | 9 | 6 | 3 | – | 12 | +0.482 | |
5 | Punjab Kings | 9 | 5 | 3 | 1 | 11 | +0.177 | |
6 | Lucknow Super Giants | 10 | 5 | 5 | – | 10 | -0.325 | |
7 | Kolkata Knight Riders | 9 | 3 | 5 | 1 | 7 | +0.212 | |
8 | Sunrisers Hyderabad | 9 | 3 | 6 | – | 6 | -1.103 | |
9 | Rajasthan Royals | 9 | 2 | 7 | – | 4 | -0.625 | |
10 | Chennai Super Kings | 8 | 2 | 7 | 4 | -1.302 |






ORANGE CAP- IPL 2025 | ||||||
Rank | Player | Team | Runs | SR | HS | Remarks |
1 | SK Yadav | MI | 427 | 169 | 68* | |
2 | Sai Sudarsan | GT | 417 | 152 | 82 | |
3 | Nicholas Pooran | LSG | 404 | 203 | 87* | |
4 | Virat Kohli | RCB | 392 | 144 | 73* | |
5 | Michell Marsh | LSG | 378 | 158 | 81 |






PURPLE CAP-IPL 2025 | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Prasidh Krishna | GT | 4/41 | 16 | |
2 | Jos Hazlewood | RCB | 4/33 | 16 | |
3 | Noor Ahmed | CSK | 4/18 | 14 | |
4 | Trent Boult | MI | 4/26 | 13 | |
5 | Harshal Patel | SRH | 3/30 | 13 |
1 thought on ““Fifth Straight Win”:Mumbai Indians storm to Second Place in IPL 2025”