
Sunrisers Hyderabad edges out RCB by 42 runs at the Ekana stadium, Lucknow, to register their 5th win of the tournament.
RCB won the toss and asked Sunrisers Hyderabad to bat. Sunrisers Hyderabad with T head back in the playing 11 had an opening partnership of 54 runs in 4 overs with Abhishek Sharma 34 from 17 balls. He got out of the last ball of the 4th over, and Travis Head followed him to the dugout on the first ball of the 5th over. Now two new batsmen at the crease, Ishan and Klassen, added 48 runs to take the score past 100 in 8.5 overs when Sunrisers lost Klassen. Ishan Kishan played an anchor role and scored freely, whereas other batsmen scored from the other end also. Aniket had 9 ball 26 and unbeaten 94 from Ishan took the score to 231 in the allotted 20 overs. RCB did pick up wickets at regular intervals, but were not able to stop the run flow.
Sunrisers Hyderabad restricts RCB to Win
RCB, placed in second place, needed to win to ensure a finish in the top 2 to reach the playoffs. Kohli and Salt had brilliant start to add 80 runs in 7 overs when Kohli was picked by Harsh Dubey. Agrawal joined Salt and both added 40 runs to take the total to 120 in 12.4 overs when Agrawal got out and then followed Salt to the dugout. Jitesh and Captain Patidar did try to maintain the run rate, but wickets kept falling. RCB lost the way in the lower middle order and could accumulate only 189 runs in 19.5 overs, 42 runs short of the target. Pat Cummins picked up 3 wickets. Eventually, Sunrisers Hyderabad won by 42 runs.
Ishan Kishan was picked the Player of the match for his brilliant and steady 94 not out from 48 balls.
Match No-65 | ||||
Ekana Cricket Stadium | 23 May 25 | Toss- RCB | ||
SRH | RCB | SRH won by 42 runs | ||
231/6(20) | 189(19.5) | |||
I Kishan-94*(48) Abhishek S-34(17) Aniket V- 26(9) | R Shepherd-2/14(2) K Pandya-1/38(4) B Kumar-1/34(4) | P Salt-62(32) V Hohli-43(25) Jitesh S-24(15) | P Cummins-3/28(4) E Malinga- 2/37(4) N Reddy-1/13(2) | POTM- Ishan Kishan 94 not out from 48 balls |
INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | Gujrat Titans | 13 | 9 | 4 | – | 18 | +0.602 | |
2 | Punjab Kings | 13 | 8 | 4 | 1 | 17 | +0.389 | |
3 | Royal Challenger Bengaluru | 13 | 8 | 4 | 1 | 17 | +0.255 | |
4 | Mumbai Indians | 13 | 8 | 5 | – | 16 | +1.292 | |
5 | Delhi Capitals | 13 | 6 | 6 | 1 | 13 | -0.019 | |
6 | Lucknow Super Giants | 13 | 6 | 7 | – | 12 | -0.337 | |
7 | Kolkata Knight Riders | 13 | 5 | 7 | 2 | 12 | +0.193 | |
8 | Sunrisers Hyderabad | 13 | 5 | 7 | 1 | 11 | -0.737 | |
9 | Rajasthan Royals | 14 | 4 | 10 | – | 8 | -0.549 | |
10 | Chennai Super Kings | 13 | 3 | 10 | 6 | -1.030 |






ORANGE CAP- IPL 2025 | |||||||
Rank | Player | Team | Runs | Avg | SR | HS | Remarks |
1 | Sai Sudharsan | GT | 638 | 53.16 | 155 | 108* | |
2 | Shubman Gill | GT | 636 | 57.81 | 156 | 93* | |
3 | Surya Kumar Yadav | MI | 583 | 72.87 | 170 | 73* | |
4 | Mitchell Marsh | LSG | 560 | 46.66 | 161 | 117 | |
5 | Yashaswi Jaisawal | RR | 559 | 43.00 | 159 | 75 |






PURPLE CAP-IPL 2025 | ||||||
Rank | Player | Team | Wicket | Best | Econ | Remarks |
1 | Prasidh Krishna | GT | 21 | 4/41 | 8.09 | |
2 | Noor Ahmed | CSK | 21 | 4/18 | 8.41 | |
3 | Trent Boult | MI | 19 | 4/26 | 8.38 | |
3 | Jos Hazlewood | RCB | 18 | 4/33 | 8.44 | |
5 | Varun Chakravarthy | KKR | 17 | 3/22 | 7.00 |