
Ashwani on his IPL debut
Ashwani on his IPL debut picked 4 wickets to help Mumbai Indians to open account in IPL Season 2025. Ashwani Kumar picked up 3 wicket by giving just 24 runs in 3 overs . The best figure by a debutant in IPL history.

MI won the toss and decided to bowl. KKR started the inning and had disastrous start by loosing 4 wicket in power play. T Boult bold S narine in first over. D Chahar picked up De Kock in his first over. Middle Order collapsed in front of debutant Ashwani Kumar . Ramandeep had some sembalance to get 22 runs from 12 balls to take KKR score to cross 100 mark. Finally KKR were bowled out in 16.2 overs at paltry score of 116 runs.
It was small target at Wankhede but MI had to score those runs to win the match and be on points table. Rohit and Rickelton started the inning and Rohit was caught off the bowling of Russell at the score of 46. Rickelton had brilliant 62 not out off 41 ball. Surya Kumar Yadav came at the crease after loss of Jacks at 91. SKY was in hurry and scored 27 not out in just 9 balls to win the match for MI in 12.5 overs.
MI won the match by 8 wickets and Ashwani kumar on his IPL Debut was adjudged the Player of the match on his debut for his 4 wickets haul.
Match No 12 | ||||
Wankhede Stadium,Mumbai | 31 Mar 2025 | Toss-MI | ||
Kolkata Knight Rider | Mumbai Indian | MI won by 8 Wickets | ||
116(16.2) | 121/2(12.5) | |||
A Raghuvanshi- 26(16) Ramandeep-22(12) Manish P-19(14) | Ashwani K-4/24(3) D Chahar-2/19(2) H Pandya-1/10(2) | R Rickelton-62*(41) SKY-27*(9) Will Jacks-16(17) | A Russell- 2/35 (2.5) | POTM- Ashwani Kumar |

INDIAN PREMIER LEAGUE-2025 | ||||||||
Rank | Team | Played | Won | Loss | NR | Points | NRR | Remarks |
1 | RCB | 2 | 2 | 0 | – | 4 | +2.266 | |
2 | DC | 2 | 2 | 0 | – | 4 | +1.320 | |
3 | LSG | 2 | 1 | 1 | – | 2 | +0.963 | |
4 | GT | 2 | 1 | 1 | – | 2 | +0.625 | |
5 | PB | 1 | 1 | 0 | – | 2 | +0.550 | |
6 | MI | 3 | 1 | 2 | – | 2 | +0.309 | |
7 | CSK | 3 | 1 | 2 | 2 | -0.771 | ||
8 | SRH | 3 | 1 | 2 | – | 2 | -0.871 | |
9 | RR | 3 | 1 | 2 | – | 2 | -1.112 | |
10 | KKR | 3 | 1 | 2 | – | 2 | -1.428 |
Kolkata Knight Riders with two loss and poor run rate moves to the last position in the points table. Mumbai Indians move up to 6th position in the table. Royal Challenger Benaluru holds on to thr First rank.







ORANGE CAP | ||||||
Rank | Player | Team | SR | Runs | HS | Remarks |
1 | Nicholas Pooran | LSG | 258 | 145 | 75 | |
2 | Sai Sudharsan | GT | 167 | 137 | 74 | |
3 | Travis Head | SRH | 191 | 136 | 67 | |
4 | Mitchell Marsh | LSG | 185 | 124 | 72 | |
5 | Aniket Verma | SRH | 205 | 117 | 74 |






PURPLE CAP | |||||
Rank | Player | Team | Best | Wicket | Remarks |
1 | Noor Ahmed | CSK | 4/18 | 9 | |
2 | Mitchell Starc | DC | 5/35 | 8 | |
3 | Khaleel Ahmed | CSK | 3/29 | 6 | |
4 | Shardul Thakur | LSG | 4/34 | 6 | |
5 | Kuldeep Yadav | DC | 3/22 | 5 |